since 2002

Umpire Factors

See how pitcher or hitter-friendly certain home plate umpires actually are. All data goes back to 2000.

Home plate umpire factors
Umpire Favors Games Hits/G BB/G SO/G Vis Score Home Score Home Adv BA OBP OPS
Ryan Additon Pitchers 145 16.5 6.3 16.8 4.5 5.0 0.5 .244 .313 .724
Erich Bacchus Pitchers 83 15.4 6.2 16.8 4.3 4.3 0.0 .233 .306 .693
John Bacon Pitchers 41 16.2 6.6 17.3 5.0 4.4 -0.6 .241 .311 .717
Jordan Baker neither 328 17.0 6.3 16.1 4.6 4.5 -0.1 .252 .321 .732
Sean Barber neither 225 17.1 6.1 16.9 4.8 4.7 -0.1 .251 .318 .733
Lance Barksdale neither 701 17.3 6.1 14.2 4.3 4.9 0.6 .258 .324 .738
Lance Barrett Pitchers 329 16.9 5.7 16.4 4.5 4.6 0.0 .251 .313 .720
Mark Barron Hitters 29 19.2 5.8 13.6 5.1 5.2 0.1 .275 .336 .776
Scott Barry Pitchers 413 17.3 5.9 15.2 4.4 4.7 0.3 .256 .320 .729
Ted Barrett neither 695 17.7 5.7 14.6 4.6 4.8 0.2 .259 .320 .733
Toby Basner Pitchers 81 17.0 5.8 16.5 4.8 4.5 -0.3 .246 .311 .701
Adam Beck Pitchers 91 16.4 6.2 17.2 4.9 4.3 -0.7 .245 .315 .722
Dan Bellino Pitchers 416 17.0 5.8 16.4 4.4 4.7 0.3 .250 .314 .719
Wally Bell neither 452 17.8 5.4 13.6 4.5 4.9 0.4 .261 .319 .740
Ryan Blakney Pitchers 251 16.3 5.8 17.4 4.4 4.5 0.1 .241 .306 .711
Cory Blaser Pitchers 358 16.6 5.5 16.0 4.1 4.4 0.3 .248 .309 .705
Joe Brinkman Hitters 169 18.3 5.9 12.6 5.1 5.2 0.1 .267 .329 .756
CB Bucknor neither 701 17.7 5.8 14.9 4.6 4.9 0.3 .260 .322 .740
Angel Campos neither 134 18.0 6.1 14.6 4.9 4.9 0.1 .263 .328 .741
Vic Carapazza Pitchers 386 16.9 5.8 16.7 4.4 4.3 0.0 .248 .312 .713
Mark Carlson neither 682 17.7 6.2 14.7 4.5 4.9 0.4 .259 .325 .736
Gary Cederstrom neither 611 17.7 5.9 14.2 4.6 4.9 0.2 .260 .324 .742
Nestor Ceja Pitchers 94 16.3 5.8 16.9 4.7 4.6 -0.1 .243 .309 .709
Chris Conroy neither 328 17.5 5.8 16.2 4.7 4.7 0.1 .256 .320 .737
Eric Cooper neither 607 17.8 5.5 14.7 4.8 4.8 0.0 .260 .318 .733
Derryl Cousins neither 384 17.6 6.8 12.9 4.9 4.9 0.0 .258 .329 .744
Terry Craft Pitchers 120 17.1 5.6 12.9 4.6 4.2 -0.3 .253 .315 .718
Jerry Crawford Hitters 269 18.4 6.5 12.4 5.4 5.2 -0.2 .268 .336 .775
Fieldin Culbreth neither 627 17.5 5.9 14.2 4.5 4.6 0.1 .257 .320 .731
Phil Cuzzi Pitchers 702 17.3 5.5 15.4 4.3 4.7 0.4 .254 .314 .724
Kerwin Danley neither 536 17.7 5.8 14.4 4.5 4.6 0.1 .259 .321 .732
Gary Darling neither 402 18.0 5.5 13.9 4.7 4.7 0.0 .264 .323 .742
Bob Davidson Pitchers 407 17.9 5.7 14.1 4.6 4.6 0.0 .260 .321 .730
Gerry Davis neither 611 17.5 6.3 13.9 4.8 4.7 -0.1 .258 .324 .743
Ramon De Jesus neither 187 17.1 6.5 16.7 4.9 5.1 0.1 .251 .321 .732
Dana DeMuth neither 533 18.0 6.0 13.7 4.9 4.7 -0.2 .261 .325 .738
Laz Diaz Pitchers 715 17.5 5.8 14.8 4.6 4.7 0.0 .256 .318 .730
Mike DiMuro Pitchers 412 17.6 6.0 14.0 4.6 4.6 0.0 .258 .322 .729
Adam Dowdy Hitters 73 18.8 5.8 13.5 4.9 5.6 0.7 .273 .333 .763
Rob Drake neither 653 17.4 6.0 15.1 4.6 4.7 0.1 .256 .321 .734
Bruce Dreckman Pitchers 523 17.5 6.0 14.9 4.6 4.5 0.0 .255 .321 .727
Doug Eddings Pitchers 723 17.3 4.9 15.5 4.3 4.4 0.1 .254 .310 .716
Paul Emmel neither 599 17.7 5.8 14.2 4.6 4.7 0.1 .259 .321 .732
Mike Estabrook Pitchers 419 17.2 5.7 16.2 4.6 4.4 -0.2 .252 .314 .723
Mike Everitt neither 592 17.7 5.7 14.7 4.6 4.9 0.3 .258 .319 .735
Clint Fagan neither 127 17.1 6.3 15.4 4.6 4.9 0.3 .253 .319 .732
Chad Fairchild neither 518 17.4 6.1 15.4 4.6 4.8 0.1 .254 .321 .735
Mike Fichter Hitters 94 18.0 6.4 13.5 4.9 4.9 0.0 .264 .332 .766
Andy Fletcher neither 673 17.6 6.0 14.8 4.7 4.6 -0.1 .258 .323 .734
Marty Foster neither 599 17.7 5.7 14.7 4.6 4.8 0.1 .257 .318 .733
Bruce Froemming Hitters 233 18.2 6.4 13.0 4.9 4.9 0.0 .266 .333 .755
Greg Gibson neither 631 17.7 6.4 14.2 4.8 4.8 0.0 .259 .327 .744
Tripp Gibson Pitchers 292 16.7 5.9 17.2 4.6 4.4 -0.3 .245 .311 .714
Manny Gonzalez neither 341 17.4 6.1 16.2 4.7 4.8 0.0 .256 .321 .738
Brian Gorman Pitchers 563 17.5 5.5 14.6 4.6 4.4 -0.2 .257 .316 .724
Chris Guccione neither 717 17.7 5.8 14.7 4.6 4.8 0.2 .260 .322 .739
Tom Hallion neither 504 17.7 6.0 14.8 4.8 4.7 -0.1 .259 .322 .739
Adam Hamari Pitchers 302 16.6 5.5 16.6 4.5 4.6 0.1 .246 .308 .713
Angel Hernandez neither 706 17.6 5.8 14.8 4.7 4.7 -0.1 .257 .319 .734
Ed Hickox Pitchers 447 17.2 5.8 15.2 4.8 4.6 -0.2 .252 .316 .724
John Hirschbeck Pitchers 388 17.4 5.7 14.4 4.4 4.5 0.2 .255 .316 .720
Mark Hirschbeck Pitchers 70 16.6 5.9 13.4 3.9 3.9 -0.1 .247 .312 .691
Pat Hoberg Pitchers 277 16.9 6.3 16.5 4.8 4.4 -0.4 .248 .317 .725
Bill Hohn neither 223 17.7 6.1 12.7 4.9 4.3 -0.6 .260 .325 .740
Sam Holbrook neither 550 17.8 6.2 14.2 4.8 4.9 0.1 .260 .326 .747
Matt Hollowell Hitters 110 18.2 6.8 11.7 5.4 5.0 -0.4 .265 .334 .760
James Hoye neither 570 17.7 6.2 15.2 5.0 4.6 -0.4 .258 .323 .738
Marvin Hudson neither 719 17.7 6.1 14.9 4.7 4.7 0.0 .259 .324 .736
Dan Iassogna neither 707 17.5 6.0 14.9 4.6 4.7 0.1 .256 .321 .735
Emil Jimenez neither 27 17.1 5.8 16.7 4.8 4.4 -0.4 .258 .324 .741
Adrian Johnson neither 495 17.5 6.2 15.6 4.8 4.8 -0.1 .256 .322 .738
Jim Joyce neither 468 17.8 5.9 13.8 4.8 4.7 -0.1 .261 .323 .739
Jeff Kellogg neither 565 17.8 6.0 13.9 4.6 4.7 0.1 .260 .323 .745
Kevin Kelley Hitters 57 17.9 6.0 12.4 4.9 4.7 -0.3 .264 .328 .756
Justin Klemm neither 26 18.9 5.3 12.8 4.7 4.8 0.1 .273 .326 .748
Brian Knight neither 498 17.5 6.2 15.2 4.8 4.7 -0.1 .256 .323 .739
Ron Kulpa Pitchers 674 17.1 5.7 15.0 4.4 4.5 0.1 .252 .315 .719
Jerry Layne neither 549 17.6 6.3 14.0 4.7 4.7 0.0 .259 .326 .742
Nic Lentz neither 216 16.8 6.0 16.3 4.6 4.6 0.1 .250 .318 .736
John Libka neither 151 17.2 6.4 16.7 5.1 4.9 -0.1 .253 .324 .743
Will Little Pitchers 281 16.7 6.0 16.8 4.3 4.8 0.5 .248 .315 .724
Shane Livensparger neither 117 16.7 6.2 16.5 5.0 4.3 -0.7 .249 .318 .732
Nick Mahrley neither 147 16.5 5.8 17.1 4.2 4.7 0.5 .247 .314 .732
Alfonso Marquez neither 678 17.3 6.5 14.4 4.5 4.9 0.4 .255 .324 .734
Randy Marsh Hitters 277 18.1 6.8 12.1 5.0 4.8 -0.2 .265 .336 .760
Ben May Pitchers 220 16.9 5.8 16.9 4.5 4.5 0.1 .248 .311 .718
Tim McClelland Hitters 439 18.4 6.7 12.9 5.1 5.2 0.1 .267 .335 .759
Jerry Meals neither 697 17.5 6.0 14.6 4.7 4.7 -0.1 .256 .321 .731
Chuck Meriwether neither 302 18.0 6.3 12.8 5.0 4.8 -0.2 .263 .328 .746
Dan Merzel Pitchers 86 16.2 5.4 17.4 4.1 4.6 0.5 .243 .308 .708
Bill Miller Pitchers 744 17.3 5.1 15.4 4.4 4.5 0.1 .254 .311 .718
Brennan Miller Pitchers 70 15.8 5.9 17.2 4.8 4.1 -0.8 .238 .306 .699
Ed Montague Hitters 250 18.3 6.3 12.7 5.2 5.0 -0.2 .266 .331 .756
Malachi Moore Pitchers 67 16.7 5.5 17.2 4.3 4.4 0.1 .247 .311 .706
Gabe Morales neither 287 17.2 5.6 17.1 4.9 4.8 -0.1 .254 .316 .736
Edwin Moscoso Pitchers 116 16.7 7.3 17.1 5.6 4.5 -1.1 .247 .327 .730
Mike Muchlinski neither 408 17.1 5.7 15.8 4.6 4.7 0.1 .253 .316 .733
Paul Nauert Pitchers 543 17.5 5.6 14.6 4.5 4.5 0.0 .257 .317 .727
Jose Navas neither 36 15.6 7.5 17.7 5.3 4.5 -0.8 .236 .321 .734
Jeff Nelson neither 700 17.5 5.9 15.0 4.6 4.7 0.1 .255 .320 .731
Brian O'Nora Pitchers 648 17.4 5.5 14.8 4.6 4.5 -0.1 .255 .316 .724
Roberto Ortiz Pitchers 152 16.8 5.7 17.5 4.5 4.5 0.0 .249 .313 .726
Larry Poncino Hitters 204 18.6 6.2 12.8 5.0 5.3 0.3 .270 .333 .771
Alan Porter neither 383 17.5 6.0 15.8 4.8 4.7 0.0 .257 .321 .740
David Rackley neither 304 17.4 6.1 16.4 4.5 5.0 0.6 .256 .321 .742
Charlie Ramos Pitchers 52 16.4 6.2 16.6 4.3 4.7 0.5 .243 .313 .702
Tony Randazzo neither 596 17.9 5.8 14.8 4.8 4.8 -0.1 .260 .322 .744
Ed Rapuano neither 385 18.1 6.2 13.2 5.0 4.6 -0.3 .262 .327 .744
Rick Reed neither 221 18.1 6.2 12.8 4.8 4.7 -0.1 .265 .329 .749
Jeremie Rehak Pitchers 150 16.2 5.7 17.9 4.3 4.5 0.2 .239 .305 .705
Mike Reilly Hitters 325 18.6 6.5 13.1 5.0 5.3 0.2 .271 .337 .772
Charlie Reliford neither 235 18.2 6.0 13.6 4.9 5.1 0.2 .265 .328 .749
D.J. Reyburn Pitchers 380 16.9 6.0 16.4 4.6 4.4 -0.2 .248 .314 .717
Jim Reynolds neither 657 17.7 6.0 14.5 4.7 4.6 -0.1 .260 .324 .740
Jeremy Riggs Pitchers 86 16.5 5.6 17.1 4.5 4.7 0.2 .246 .309 .702
Mark Ripperger neither 291 17.3 5.5 16.7 4.7 4.7 0.0 .253 .314 .733
Steve Rippley neither 70 18.7 5.8 13.9 5.1 4.8 -0.3 .269 .330 .743
Brian Runge Pitchers 341 17.4 5.6 13.8 4.8 4.5 -0.3 .257 .318 .729
Stu Scheurwater neither 213 16.8 6.3 16.5 4.5 4.7 0.2 .249 .318 .737
Paul Schrieber Hitters 452 18.3 6.7 13.3 5.0 4.9 -0.1 .266 .335 .757
Dale Scott neither 519 18.1 6.2 13.9 4.8 4.7 -0.1 .264 .328 .746
Chris Segal Pitchers 257 16.9 5.8 16.3 4.6 4.7 0.1 .251 .315 .728
John Shulock neither 52 17.8 6.1 12.2 4.7 4.7 0.0 .261 .326 .741
Todd Tichenor Pitchers 449 17.2 6.1 15.3 4.6 4.5 -0.1 .255 .320 .729
Tim Timmons neither 659 17.8 6.0 14.9 4.8 4.6 -0.2 .259 .323 .740
Nate Tomlinson Hitters 54 17.5 6.6 17.3 5.8 4.4 -1.4 .254 .325 .752
Carlos Torres Hitters 230 17.7 6.3 16.4 5.4 4.6 -0.8 .259 .327 .762
Alex Tosi neither 75 17.1 6.3 17.9 4.8 4.7 -0.2 .252 .320 .740
Tim Tschida Hitters 388 18.1 6.4 13.3 4.9 4.9 0.0 .264 .331 .752
John Tumpane Pitchers 309 16.7 5.9 16.2 4.4 4.8 0.4 .248 .314 .721
Junior Valentine Pitchers 86 16.0 6.5 16.8 4.7 4.5 -0.2 .240 .312 .704
Larry Vanover neither 652 17.6 5.9 14.8 4.6 4.7 0.0 .259 .323 .737
Jansen Visconti Pitchers 161 16.9 6.6 17.2 5.1 4.4 -0.7 .248 .321 .729
Clint Vondrak Pitchers 65 16.3 5.9 16.6 4.7 4.5 -0.2 .244 .310 .728
Mark Wegner neither 671 17.4 6.5 14.5 4.9 4.9 0.0 .257 .326 .741
Bill Welke neither 653 17.9 5.8 14.7 4.7 4.8 0.2 .261 .323 .740
Tim Welke neither 489 18.1 5.7 14.0 4.8 4.8 0.0 .262 .322 .738
Hunter Wendelstedt Pitchers 674 17.1 6.0 14.8 4.7 4.6 -0.1 .253 .319 .728
Joe West neither 647 17.8 6.1 14.7 4.7 4.9 0.1 .258 .323 .738
Chad Whitson Pitchers 198 16.3 6.0 16.7 4.5 4.8 0.3 .244 .311 .727
Ryan Wills Pitchers 88 16.0 6.5 17.4 4.7 4.7 0.0 .240 .314 .724
Mike Winters neither 589 17.7 5.9 14.7 4.7 4.8 0.1 .260 .323 .735
Quinn Wolcott neither 277 17.5 5.8 16.5 4.7 4.8 0.2 .257 .320 .739
Jim Wolf neither 675 17.8 5.8 14.7 4.8 4.7 -0.1 .260 .322 .739
Tom Woodring Hitters 113 17.6 6.3 16.1 4.8 4.9 0.1 .259 .324 .763
Larry Young Hitters 212 18.5 6.2 13.4 5.1 5.1 0.0 .268 .333 .766

How exactly can umpires impact fantasy ball?

We'll, it's all about probability over time. If a home plate umpire consistently has a wide strike zone (eg, few centimeters outside the outer edge), more at-bats tend to go the pitcher's way. For example, the next pitch of a critical 1-1 count has a HUGE effect on the result of an at-bat. A 2-1 count gives a batter a big advantage over a 1-2 count (league-wide OPS of under .500). So, if Tripp Gibson (a pitcher's umpire) gives Kershaw an extra inch off the outside corner on a 1-1 count against Arenado with the bases juiced, that single call could tip the balance of the game (and mute Arenado's counting stats for the game). Of course, not all pitchers key in on umpires but the smart ones do and exploit every millimiter they can get.

How reliable is this data?

Especially in baseball, nothing's guaranteed (ask any gambler). Just when you think you "know" what's gonna happen, the script is flipped. However, over the course of a full season, long-established tendencies usually win out. Umpire biases are no different. Especially with non-ace starting pitchers, it's always in your favor to check who's behind the plate before you commit to the start. If a SP's splits are already iffy, a big-time hitter's umpire might be the deciding factor towards a bench. As you probably guessed, umpire data is more valuable for setting your pitching lineup for the day or week. The only exception is if you're playing DFS and thinking about stacking a bunch of guys on offense. A hitter-friendly ump is usually the cherry on top.