Historically (going back to 2013), Freeman has gotten the better of Wheeler. He has a career OPS of 1.088 against him. With 70 plate appearances, that's based on a big sample size as well.
More recently (last 10 ABs), Freeman is 3/9 with an OPS of .733 highlighted by 3 singles and 1 walk.
In general, Freeman consistently lit up Wheeler earlier in their careers. Wheeler has somewhat turned the tables the last ~20 ABs (though Freeman is still around league average).
Yr | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 9 | 6 | 4 | 0 | 0 | 1 | 1 | 3 | 0 | .667 | .778 | 1.167 | 1.945 |
2014 | 15 | 8 | 3 | 2 | 0 | 0 | 4 | 6 | 3 | .375 | .600 | .625 | 1.225 |
2018 | 6 | 5 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | .600 | .667 | 1.400 | 2.067 |
2019 | 13 | 10 | 4 | 0 | 0 | 0 | 1 | 3 | 3 | .400 | .538 | .400 | .938 |
2020 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .667 | 1.167 |
2021 | 15 | 13 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | .308 | .400 | .308 | .708 |
2022 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2024 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
TOTALS | 70 | 54 | 21 | 4 | 0 | 2 | 8 | 15 | 12 | .389 | .514 | .574 | 1.088 |
Based on historical data and our prediction model, the probability of various outcomes for a random at-bat (hot streaks aside).
Date | Inn | Score | Count | Result | Details | Hard hit? |
---|---|---|---|---|---|---|
4/9/21 - PHI @ ATL | 3 | down 0-1 | (2 - 2) | Out | ground ball to second | • |
4/9/21 - PHI @ ATL | 5 | up 2-1 | (2 - 2) | Out | ground ball to shallow pitcher | • |
9/28/21 - PHI @ ATL | 1 | 0-0 | (0 - 2) | Out | line drive to left | • |
9/28/21 - PHI @ ATL | 3 | up 2-0 | (1 - 0) | Out | ground ball to second | • |
9/28/21 - PHI @ ATL | 6 | up 2-0 | (2 - 2) | 1B | line drive single to right | • |
4/3/21 - ATL @ PHI | 1 | 0-0 | (1 - 0) | Out | ground ball to shallow pitcher | • |
4/3/21 - ATL @ PHI | 4 | 0-0 | (0 - 1) | Out | fly ball to deep center | • |
4/3/21 - ATL @ PHI | 7 | down 0-4 | (2 - 2) | SO | strike out | - |
6/10/21 - ATL @ PHI | 1 | 0-0 | (1 - 2) | Out | ground ball to deep second | • |
6/10/21 - ATL @ PHI | 4 | 0-0 | (3 - 2) | SO | strike out | - |
6/10/21 - ATL @ PHI | 7 | 0-0 | (1 - 0) | 1B | line drive single to deep center | • |
7/23/21 - ATL @ PHI | 1 | 0-0 | (1 - 0) | 1B | line drive single to left | • |
7/23/21 - ATL @ PHI | 3 | down 0-1 | (1 - 0) | 1B | line drive single to left | • |
7/23/21 - ATL @ PHI | 5 | down 1-3 | (3 - 0) | BB | - | |
5/12/22 - PHI @ LAN | 1 | down 0-1 | (1 - 1) | Out | fly ball to deep center | • |
5/12/22 - PHI @ LAN | 3 | down 1-4 | (1 - 2) | Out | ground ball to second | • |
5/12/22 - PHI @ LAN | 6 | down 1-7 | (2 - 1) | Out | line drive to left | • |
7/9/24 - LAN @ PHI | 1 | 0-0 | (1 - 0) | Out | ground ball to first | • |
7/9/24 - LAN @ PHI | 3 | down 0-3 | (1 - 2) | SO | strike out | - |
7/9/24 - LAN @ PHI | 5 | down 1-9 | (1 - 2) | Out | ground ball to second | • |
Caught an interesting AB between these two... with something cool or different that won't show up in a box score? Share it here!