Historically (going back to 2019), Freeman has gotten the better of Webb. He has a career OPS of .842 against him. With 52 plate appearances, that's based on a big sample size as well.
More recently (last 10 ABs), Freeman is 3/10 with an OPS of .600 highlighted by 3 singles .
Overall, Freeman raked against Webb for their entire careers.... until 2023. Webb figured something out and held Freeman to a below-average OPS.
| Yr | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | .000 |
| 2021 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 1.334 |
| 2022 | 13 | 11 | 6 | 1 | 0 | 1 | 3 | 1 | 0 | .545 | .583 | .909 | 1.492 |
| 2023 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .286 | .429 |
| 2024 | 11 | 10 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | .300 | .364 | .400 | .764 |
| 2025 | 12 | 12 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | .250 | .250 | .250 | .500 |
| TOTALS | 52 | 49 | 17 | 3 | 0 | 1 | 7 | 2 | 8 | .347 | .373 | .469 | .842 |
Based on historical data and our prediction model, the probability of various outcomes for a random at-bat (hot streaks aside).
| Date | Inn | Score | Count | Result | Details | Hard hit? |
|---|---|---|---|---|---|---|
| 7/25/24 - SFN @ LAN | 3 | down 1-2 | (1 - 1) | Out | ground ball to shortstop | • |
| 7/25/24 - SFN @ LAN | 4 | up 3-2 | (1 - 0) | Out | pop fly to deep third | • |
| 5/15/24 - LAN @ SFN | 1 | 0-0 | (2 - 2) | SO | strike out | - |
| 5/15/24 - LAN @ SFN | 3 | 0-0 | (3 - 2) | BB | - | |
| 5/15/24 - LAN @ SFN | 5 | down 0-2 | (0 - 0) | 1B | line drive single to right | • |
| 6/28/24 - LAN @ SFN | 1 | 0-0 | (2 - 1) | Out | ground ball to third | • |
| 6/28/24 - LAN @ SFN | 4 | 0-0 | (1 - 0) | Out | ground ball to first | • |
| 6/28/24 - LAN @ SFN | 5 | up 2-0 | (0 - 1) | Out | ground ball to pitcher | • |
| 6/13/25 - SFN @ LAN | 1 | down 0-1 | (1 - 2) | Out | fly ball to left | • |
| 6/13/25 - SFN @ LAN | 3 | down 1-5 | (0 - 1) | Out | fly ball to deep right | • |
| 6/13/25 - SFN @ LAN | 6 | down 1-5 | (1 - 2) | SO | strike out | - |
| 9/18/25 - SFN @ LAN | 1 | 0-0 | (1 - 2) | SO | strike out | - |
| 9/18/25 - SFN @ LAN | 4 | 0-0 | (1 - 2) | Out | fly ball to left | • |
| 9/18/25 - SFN @ LAN | 6 | up 1-0 | (1 - 1) | 1B | ground ball single to center | • |
| 7/11/25 - LAN @ SFN | 1 | 0-0 | (1 - 0) | Out | ground ball to second | • |
| 7/11/25 - LAN @ SFN | 3 | up 2-1 | (1 - 1) | Out | ground ball to third | • |
| 7/11/25 - LAN @ SFN | 6 | down 2-8 | (0 - 0) | Out | fly ball to deep left | • |
| 9/13/25 - LAN @ SFN | 1 | 0-0 | (0 - 1) | 1B | bunt line drive single to shallow left | • |
| 9/13/25 - LAN @ SFN | 3 | down 2-4 | (2 - 2) | SO | strike out | - |
| 9/13/25 - LAN @ SFN | 5 | down 3-4 | (0 - 0) | 1B | line drive single to right | • |
Caught an interesting AB between these two... with something cool or different that won't show up in a box score? Share it here!
We use cookies to improve your experience. See our cookie policy.