Rundown of the players that hit MUCH better at home or on the road.
Batter | Tm | Favors | OPS Δ |
AB | BA | HR | RBI | OPS | AB | BA | HR | RBI | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilyer Abreu (OF) | BOSAL | home | .056 | 245 | .278 | 8 | 35 | .821 | 230 | .248 | 9 | 37 | .765 |
Riley Adams (C) | WASNL | home | .208 | 247 | .247 | 10 | 32 | .789 | 252 | .202 | 3 | 17 | .581 |
Willy Adames (SS) | SFNL | road | .073 | 1579 | .230 | 77 | 244 | .728 | 1648 | .265 | 73 | 228 | .801 |
Pete Alonso (1B) | NYMNL | road | .054 | 1507 | .239 | 103 | 279 | .826 | 1632 | .258 | 123 | 307 | .880 |
Yordan Alvarez (DH, OF) | HOUNL | road | .094 | 1183 | .294 | 73 | 216 | .928 | 1106 | .303 | 91 | 250 | 1.022 |
Jonathan Aranda (1B) | TBAL | home | .067 | 137 | .226 | 5 | 19 | .727 | 156 | .218 | 5 | 14 | .660 |
Nolan Arenado (3B) | STLNL | home | .120 | 3201 | .305 | 183 | 645 | .917 | 3205 | .266 | 158 | 487 | .797 |
Gabriel Arias (3B, SS) | CLEAL | road | .144 | 248 | .185 | 5 | 17 | .549 | 267 | .236 | 9 | 29 | .693 |
Jose Azocar (OF) | SDNL | road | .113 | 184 | .217 | 1 | 7 | .553 | 182 | .269 | 1 | 14 | .666 |
Harrison Bader (OF) | MINAL | road | .113 | 1146 | .217 | 27 | 110 | .641 | 1151 | .266 | 44 | 158 | .754 |
Patrick Bailey (C) | SFNL | home | .056 | 356 | .250 | 8 | 49 | .669 | 371 | .218 | 7 | 45 | .613 |
Austin Barnes (C) | LADNL | home | .054 | 701 | .235 | 21 | 83 | .691 | 774 | .212 | 14 | 77 | .637 |
Tucker Barnhart (C) | TEXAL | home | .079 | 1384 | .249 | 34 | 157 | .708 | 1352 | .233 | 19 | 135 | .629 |
Joey Bart (C, DH) | PITNL | home | .088 | 383 | .248 | 13 | 47 | .727 | 327 | .220 | 11 | 36 | .639 |
Brett Baty (3B) | NYMNL | home | .154 | 256 | .227 | 10 | 25 | .689 | 288 | .205 | 5 | 30 | .535 |
Jake Bauers (1B, OF) | NYYAL | road | .064 | 777 | .193 | 26 | 88 | .631 | 744 | .224 | 25 | 95 | .695 |
Jon Berti (3B) | CHCNL | home | .067 | 650 | .274 | 13 | 66 | .740 | 786 | .247 | 11 | 60 | .673 |
Christian Bethancourt (C) | TORAL | home | .081 | 637 | .234 | 22 | 76 | .660 | 604 | .224 | 13 | 59 | .579 |
Mookie Betts (SS, OF) | LADNL | home | .080 | 2702 | .306 | 144 | 449 | .937 | 2792 | .282 | 127 | 382 | .857 |
Charlie Blackmon (DH, OF) | COLNL | home | .219 | 3095 | .329 | 134 | 481 | .941 | 3069 | .256 | 93 | 320 | .722 |
JJ Bleday (OF) | OAKAL | road | .053 | 502 | .195 | 20 | 63 | .675 | 530 | .236 | 15 | 40 | .728 |
Xander Bogaerts (2B, SS) | SDNL | home | .102 | 2901 | .306 | 107 | 456 | .854 | 2956 | .272 | 79 | 329 | .752 |
Sean Bouchard (OF) | COLNL | home | .106 | 114 | .281 | 4 | 16 | .858 | 89 | .213 | 4 | 10 | .752 |
Will Brennan (OF, DH) | CLEAL | home | .081 | 386 | .277 | 8 | 44 | .727 | 418 | .263 | 6 | 35 | .646 |
Jonah Bride (1B, DH) | MIANL | road | .181 | 226 | .204 | 4 | 14 | .571 | 256 | .258 | 8 | 38 | .752 |
Vidal Brujan (2B, SS) | CHCNL | home | .136 | 264 | .205 | 3 | 24 | .593 | 233 | .172 | 2 | 16 | .457 |
Jake Burger (3B, 1B) | TEXAL | home | .144 | 617 | .269 | 43 | 110 | .860 | 616 | .232 | 29 | 75 | .716 |
Alec Burleson (OF, DH) | STLNL | home | .122 | 452 | .281 | 14 | 59 | .770 | 458 | .231 | 16 | 58 | .648 |
Michael Busch (1B) | CHCNL | road | .101 | 266 | .214 | 9 | 27 | .691 | 302 | .258 | 14 | 45 | .792 |
Lawrence Butler (OF) | OAKAL | road | .060 | 265 | .253 | 9 | 28 | .726 | 270 | .248 | 17 | 39 | .786 |
Oswaldo Cabrera (3B, 2B) | NYYAL | road | .077 | 344 | .218 | 10 | 35 | .600 | 407 | .246 | 9 | 49 | .677 |
Willie Calhoun (DH) | LAAAL | home | .107 | 653 | .257 | 24 | 82 | .752 | 564 | .222 | 18 | 58 | .645 |
Alex Call (OF) | WASNL | road | .127 | 289 | .218 | 5 | 32 | .631 | 299 | .244 | 11 | 33 | .758 |
Dominic Canzone (OF) | SEAAL | road | .134 | 163 | .190 | 4 | 13 | .585 | 178 | .225 | 10 | 25 | .719 |
Victor Caratini (C, 1B) | HOUNL | road | .083 | 833 | .228 | 17 | 99 | .644 | 798 | .254 | 29 | 102 | .727 |
Dylan Carlson (OF) | BALAL | home | .119 | 749 | .262 | 21 | 100 | .755 | 789 | .214 | 16 | 75 | .636 |
Kerry Carpenter (OF, DH) | DETAL | road | .141 | 409 | .269 | 19 | 65 | .782 | 376 | .285 | 25 | 66 | .923 |
Corbin Carroll (OF) | ARINL | home | .083 | 607 | .270 | 26 | 89 | .852 | 651 | .246 | 25 | 75 | .769 |
Evan Carter (OF) | TEXAL | home | .256 | 89 | .247 | 6 | 16 | .908 | 117 | .205 | 4 | 11 | .652 |
Curt Casali (C) | SFNL | home | .055 | 645 | .229 | 24 | 82 | .711 | 722 | .208 | 24 | 80 | .656 |
Triston Casas (1B) | BOSAL | home | .114 | 349 | .264 | 21 | 58 | .888 | 368 | .236 | 21 | 51 | .774 |
Nick Castellanos (OF) | PHINL | home | .099 | 2881 | .291 | 118 | 457 | .844 | 2984 | .257 | 115 | 391 | .745 |
Willi Castro (OF, SS) | MINAL | home | .081 | 938 | .263 | 25 | 104 | .742 | 985 | .234 | 20 | 91 | .661 |
Jake Cave (OF) | COLNL | home | .072 | 676 | .244 | 22 | 89 | .730 | 753 | .228 | 23 | 87 | .658 |
Kody Clemens (1B, 3B) | PHINL | home | .192 | 173 | .231 | 8 | 26 | .721 | 197 | .173 | 6 | 22 | .529 |
Oscar Colas (OF) | CWSAL | road | .143 | 130 | .200 | 1 | 8 | .504 | 148 | .243 | 4 | 15 | .647 |
Garrett Cooper (1B, DH) | ATLNL | home | .071 | 870 | .277 | 30 | 124 | .795 | 865 | .252 | 27 | 109 | .724 |
J.P. Crawford (SS) | SEAAL | road | .082 | 1382 | .230 | 26 | 133 | .665 | 1417 | .260 | 29 | 153 | .747 |
Jake Cronenworth (1B, 2B) | SDNL | home | .058 | 1189 | .258 | 41 | 148 | .769 | 1172 | .236 | 28 | 162 | .711 |
Pete Crow-Armstrong (OF) | CHCNL | road | .159 | 171 | .199 | 3 | 15 | .563 | 215 | .251 | 7 | 33 | .722 |
Oneil Cruz (SS, OF) | PITNL | home | .175 | 464 | .287 | 22 | 84 | .850 | 449 | .212 | 18 | 53 | .675 |
David Dahl (OF) | PHINL | home | .180 | 637 | .297 | 30 | 105 | .859 | 573 | .236 | 16 | 64 | .679 |
Bobby Dalbec (1B, 3B) | CWSAL | home | .087 | 450 | .238 | 24 | 76 | .760 | 496 | .208 | 23 | 66 | .673 |
J.D. Davis (1B, 3B) | LAAAL | home | .063 | 914 | .270 | 38 | 104 | .797 | 970 | .245 | 34 | 117 | .734 |
Bryan De La Cruz (OF, DH) | ATLNL | home | .119 | 869 | .276 | 29 | 113 | .762 | 822 | .227 | 29 | 95 | .643 |
Elly De La Cruz (SS) | CINNL | road | .068 | 481 | .235 | 17 | 51 | .736 | 525 | .263 | 21 | 69 | .804 |
Elias Diaz (C, DH) | COLNL | home | .077 | 1134 | .265 | 34 | 164 | .731 | 1183 | .238 | 28 | 133 | .654 |
Yandy Diaz (1B, DH) | TBAL | home | .060 | 1330 | .298 | 38 | 175 | .837 | 1381 | .280 | 37 | 166 | .777 |
Yainer Diaz (C, DH) | HOUNL | home | .221 | 487 | .333 | 24 | 81 | .901 | 461 | .247 | 15 | 64 | .680 |
Brendan Donovan (OF, 2B) | STLNL | home | .113 | 640 | .297 | 17 | 85 | .828 | 665 | .265 | 13 | 67 | .715 |
Brenton Doyle (OF) | COLNL | home | .129 | 458 | .251 | 19 | 74 | .758 | 483 | .222 | 14 | 46 | .629 |
Brandon Drury (2B, 3B) | CWSAL | home | .143 | 1430 | .262 | 63 | 202 | .790 | 1485 | .228 | 46 | 173 | .647 |
Ezequiel Duran (3B, OF) | TEXAL | home | .168 | 401 | .279 | 16 | 49 | .782 | 481 | .239 | 6 | 42 | .614 |
Xavier Edwards (SS) | MIANL | road | .235 | 173 | .283 | 0 | 13 | .668 | 170 | .359 | 1 | 16 | .903 |
Christian Encarnacion-Strand (1B) | CINNL | road | .064 | 190 | .237 | 9 | 26 | .677 | 148 | .250 | 6 | 27 | .741 |
Santiago Espinal (3B, 2B) | CINNL | home | .108 | 677 | .288 | 12 | 81 | .738 | 641 | .242 | 8 | 63 | .630 |
Thairo Estrada (2B) | COLNL | road | .051 | 759 | .241 | 24 | 89 | .668 | 821 | .261 | 24 | 106 | .719 |
Stuart Fairchild (OF) | CINNL | road | .125 | 272 | .213 | 6 | 24 | .635 | 268 | .235 | 12 | 42 | .760 |
Kyle Farmer (2B, 3B) | COLNL | home | .051 | 920 | .253 | 31 | 134 | .727 | 976 | .247 | 24 | 120 | .676 |
Tyler Fitzgerald (SS, OF) | SFNL | road | .070 | 172 | .273 | 8 | 17 | .787 | 174 | .276 | 9 | 22 | .857 |
Dominic Fletcher (OF) | CWSAL | home | .148 | 144 | .278 | 2 | 18 | .672 | 172 | .198 | 1 | 13 | .524 |
Estevan Florial (OF, DH) | CLEAL | home | .137 | 101 | .208 | 3 | 11 | .692 | 112 | .179 | 1 | 11 | .555 |
Mike Ford (DH) | MINAL | road | .056 | 289 | .208 | 13 | 38 | .668 | 398 | .204 | 24 | 51 | .724 |
Nick Fortes (C) | MIANL | home | .196 | 423 | .253 | 16 | 56 | .717 | 427 | .192 | 7 | 30 | .521 |
Ty France (1B) | MINAL | home | .057 | 1186 | .273 | 38 | 157 | .774 | 1327 | .255 | 36 | 155 | .717 |
Adam Frazier (2B, OF) | PITNL | home | .062 | 1655 | .274 | 33 | 171 | .744 | 1770 | .254 | 27 | 168 | .682 |
Sal Frelick (OF) | MILNL | home | .075 | 318 | .258 | 5 | 34 | .705 | 348 | .253 | 0 | 22 | .630 |
TJ Friedl (OF) | CINNL | home | .108 | 478 | .274 | 22 | 73 | .825 | 563 | .240 | 18 | 75 | .717 |
Joey Gallo (1B, OF) | CWSAL | home | .090 | 1398 | .204 | 109 | 241 | .821 | 1471 | .185 | 99 | 212 | .731 |
Ben Gamel (OF) | HOUNL | home | .066 | 1023 | .265 | 20 | 109 | .749 | 1023 | .239 | 21 | 95 | .683 |
Adolis Garcia (OF, DH) | TEXAL | home | .092 | 1129 | .244 | 70 | 214 | .796 | 1215 | .234 | 52 | 170 | .704 |
Luis Garcia (2B) | WASNL | home | .102 | 824 | .289 | 25 | 104 | .764 | 853 | .252 | 17 | 99 | .662 |
Maikel Garcia (3B, 2B) | KANAL | home | .111 | 532 | .271 | 6 | 65 | .700 | 529 | .231 | 5 | 45 | .589 |
Zack Gelof (2B) | OAKAL | road | .092 | 377 | .225 | 11 | 31 | .659 | 390 | .236 | 20 | 50 | .751 |
Andres Gimenez (2B) | TORAL | road | .052 | 939 | .248 | 24 | 102 | .689 | 997 | .273 | 25 | 120 | .741 |
Hunter Goodman (OF, C) | COLNL | home | .330 | 146 | .219 | 12 | 36 | .800 | 135 | .163 | 2 | 17 | .470 |
Randal Grichuk (OF, DH) | ARINL | home | .092 | 2095 | .264 | 119 | 331 | .815 | 2126 | .240 | 84 | 271 | .723 |
Vaughn Grissom (2B) | BOSAL | home | .143 | 144 | .292 | 2 | 14 | .734 | 177 | .226 | 3 | 19 | .591 |
David Hamilton (SS, 2B) | BOSAL | road | .269 | 189 | .212 | 2 | 15 | .557 | 138 | .268 | 6 | 13 | .826 |
Garrett Hampson (OF, 2B) | ARINL | home | .100 | 734 | .263 | 14 | 72 | .717 | 858 | .220 | 15 | 57 | .617 |
Bryce Harper (1B) | PHINL | home | .083 | 2965 | .291 | 181 | 527 | .952 | 2969 | .272 | 155 | 449 | .869 |
Michael Harris (OF) | ATLNL | road | .089 | 629 | .280 | 16 | 71 | .746 | 730 | .289 | 37 | 98 | .835 |
Ke'Bryan Hayes (3B) | PITNL | home | .077 | 878 | .272 | 18 | 91 | .737 | 933 | .244 | 19 | 85 | .660 |
Austin Hedges (C) | PITNL | road | .064 | 1030 | .182 | 27 | 101 | .525 | 1099 | .191 | 42 | 137 | .589 |
Jonah Heim (C, DH) | TEXAL | home | .074 | 798 | .234 | 34 | 127 | .704 | 826 | .223 | 23 | 112 | .630 |
Enrique Hernandez (3B, OF) | BOSAL | home | .054 | 1724 | .249 | 64 | 224 | .740 | 1763 | .227 | 56 | 211 | .686 |
Ivan Herrera (C) | STLNL | home | .052 | 132 | .288 | 4 | 17 | .791 | 152 | .289 | 1 | 15 | .739 |
Jose Herrera (C) | ARINL | home | .053 | 168 | .232 | 0 | 12 | .561 | 141 | .177 | 1 | 13 | .508 |
Kyle Higashioka (C) | TEXAL | home | .067 | 513 | .203 | 33 | 83 | .703 | 591 | .220 | 24 | 83 | .636 |
Derek Hill (OF) | MIANL | home | .092 | 198 | .253 | 4 | 23 | .680 | 244 | .217 | 7 | 20 | .588 |
Sam Hilliard (OF) | COLNL | home | .119 | 412 | .252 | 21 | 63 | .791 | 368 | .182 | 21 | 41 | .672 |
Spencer Horwitz (2B, 1B) | PITNL | road | .139 | 168 | .232 | 4 | 18 | .708 | 199 | .291 | 9 | 29 | .847 |
Rhys Hoskins (1B, DH) | MILNL | home | .089 | 1428 | .252 | 90 | 265 | .871 | 1447 | .224 | 84 | 222 | .782 |
Jonathan India (2B, DH) | KANAL | home | .088 | 920 | .266 | 34 | 123 | .810 | 984 | .241 | 29 | 106 | .722 |
Kyle Isbel (OF) | KANAL | home | .061 | 533 | .250 | 10 | 61 | .681 | 475 | .211 | 9 | 50 | .620 |
Travis Jankowski (OF, DH) | CWSAL | home | .068 | 738 | .251 | 7 | 55 | .659 | 770 | .221 | 4 | 41 | .591 |
Danny Jansen (C) | TBAL | home | .063 | 710 | .227 | 39 | 106 | .760 | 783 | .215 | 35 | 114 | .697 |
Ryan Jeffers (C, DH) | MINAL | home | .102 | 584 | .243 | 34 | 86 | .790 | 648 | .219 | 25 | 90 | .688 |
Connor Joe (1B, OF) | SDNL | home | .100 | 652 | .256 | 18 | 79 | .780 | 723 | .230 | 17 | 62 | .680 |
Aaron Judge (OF, DH) | NYYAL | home | .074 | 1739 | .300 | 163 | 365 | 1.048 | 1825 | .277 | 152 | 351 | .974 |
Edouard Julien (2B) | MINAL | home | .065 | 302 | .225 | 15 | 32 | .774 | 302 | .245 | 9 | 26 | .709 |
Corey Julks (OF) | CWSAL | road | .135 | 236 | .212 | 3 | 20 | .557 | 235 | .255 | 6 | 27 | .692 |
Josh Jung (3B) | TEXAL | home | .052 | 395 | .263 | 18 | 53 | .775 | 359 | .251 | 17 | 47 | .723 |
Carson Kelly (C) | CHCNL | road | .122 | 775 | .210 | 18 | 101 | .618 | 816 | .238 | 36 | 106 | .740 |
Max Kepler (OF) | PHINL | home | .078 | 1887 | .252 | 84 | 271 | .785 | 1874 | .223 | 77 | 237 | .707 |
Alejandro Kirk (C) | TORAL | home | .090 | 660 | .270 | 24 | 104 | .781 | 711 | .259 | 12 | 83 | .691 |
Shea Langeliers (C) | OAKAL | road | .127 | 521 | .198 | 20 | 77 | .643 | 551 | .232 | 37 | 88 | .770 |
Wyatt Langford (OF, DH) | TEXAL | home | .099 | 250 | .268 | 7 | 42 | .789 | 249 | .237 | 9 | 32 | .690 |
Trevor Larnach (OF, DH) | MINAL | home | .122 | 448 | .257 | 18 | 71 | .790 | 510 | .218 | 17 | 67 | .668 |
Korey Lee (C) | CWSAL | road | .140 | 226 | .159 | 7 | 14 | .467 | 241 | .216 | 6 | 30 | .607 |
DJ LeMahieu (3B, 1B) | NYYAL | home | .133 | 2986 | .313 | 69 | 359 | .828 | 3018 | .266 | 55 | 292 | .695 |
Nick Loftin (2B, 3B) | KANAL | home | .115 | 107 | .252 | 0 | 10 | .656 | 103 | .204 | 1 | 14 | .541 |
Joey Loperfido (OF) | HOUNL | home | .144 | 124 | .226 | 3 | 16 | .684 | 119 | .202 | 1 | 9 | .540 |
Josh Lowe (OF) | TBAL | road | .104 | 467 | .253 | 7 | 44 | .694 | 534 | .270 | 25 | 86 | .798 |
Gavin Lux (2B) | CINNL | road | .069 | 639 | .235 | 12 | 71 | .673 | 694 | .268 | 16 | 84 | .742 |
Manny Machado (3B, DH) | SDNL | home | .082 | 3278 | .286 | 199 | 527 | .869 | 3531 | .273 | 143 | 522 | .787 |
Luke Maile (C) | KANAL | home | .115 | 567 | .231 | 14 | 67 | .650 | 563 | .185 | 7 | 46 | .535 |
Justyn-Henry Malloy (DH, OF) | DETAL | home | .066 | 103 | .223 | 3 | 11 | .690 | 99 | .182 | 5 | 10 | .624 |
Brandon Marsh (OF) | PHINL | home | .103 | 718 | .273 | 25 | 90 | .792 | 764 | .241 | 16 | 101 | .689 |
Austin Martin (OF, 2B) | MINAL | home | .122 | 131 | .275 | 1 | 6 | .723 | 102 | .225 | 0 | 10 | .601 |
Angel Martinez (OF) | CLEAL | home | .167 | 86 | .256 | 1 | 6 | .702 | 65 | .200 | 2 | 5 | .535 |
J.D. Martinez (DH) | NYMNL | home | .068 | 3066 | .289 | 183 | 575 | .897 | 3086 | .277 | 148 | 496 | .829 |
Ketel Marte (2B, DH) | ARINL | home | .060 | 1959 | .297 | 62 | 246 | .846 | 2095 | .265 | 81 | 269 | .786 |
Nick Martini (DH, OF) | COLNL | road | .097 | 230 | .226 | 6 | 31 | .684 | 270 | .274 | 7 | 39 | .781 |
Noelvi Marte (3B) | CINNL | road | .093 | 142 | .239 | 1 | 10 | .586 | 201 | .249 | 6 | 23 | .679 |
Jorge Mateo (2B) | BALAL | road | .075 | 594 | .221 | 9 | 54 | .600 | 630 | .227 | 20 | 64 | .675 |
Luis Matos (OF) | SFNL | home | .177 | 209 | .258 | 5 | 28 | .711 | 169 | .207 | 2 | 11 | .534 |
Chas McCormick (OF) | HOUNL | home | .068 | 591 | .255 | 29 | 102 | .783 | 698 | .245 | 26 | 89 | .715 |
Ryan McKenna (OF) | BALAL | home | .138 | 227 | .247 | 5 | 29 | .696 | 234 | .197 | 3 | 16 | .558 |
Billy McKinney (OF) | PITNL | home | .082 | 398 | .216 | 20 | 47 | .713 | 445 | .202 | 14 | 41 | .631 |
Zach McKinstry (SS, 3B) | DETAL | home | .127 | 528 | .239 | 15 | 57 | .708 | 564 | .202 | 10 | 44 | .581 |
Ryan McMahon (3B) | COLNL | home | .141 | 1565 | .265 | 77 | 259 | .814 | 1466 | .220 | 47 | 158 | .673 |
Curtis Mead (2B, 3B) | TBAL | home | .083 | 93 | .258 | 2 | 6 | .658 | 112 | .232 | 0 | 6 | .575 |
Parker Meadows (OF) | DETAL | home | .056 | 198 | .253 | 6 | 19 | .757 | 197 | .228 | 6 | 22 | .701 |
MJ Melendez (OF) | KANAL | home | .085 | 715 | .241 | 29 | 99 | .742 | 690 | .200 | 22 | 63 | .657 |
Danny Mendick (3B, 2B) | NYMNL | home | .087 | 282 | .245 | 8 | 26 | .679 | 322 | .220 | 6 | 31 | .592 |
Jackson Merrill (OF) | SDNL | road | .129 | 266 | .256 | 12 | 39 | .759 | 288 | .326 | 12 | 51 | .888 |
Jose Miranda (3B, DH) | MINAL | home | .068 | 463 | .279 | 14 | 61 | .765 | 524 | .256 | 13 | 67 | .697 |
Garrett Mitchell (OF) | MILNL | home | .176 | 161 | .286 | 9 | 22 | .893 | 161 | .242 | 4 | 15 | .717 |
Mickey Moniak (OF) | LAAAL | road | .074 | 447 | .213 | 19 | 63 | .638 | 409 | .249 | 13 | 42 | .712 |
Elehuris Montero (1B, DH) | COLNL | home | .264 | 339 | .271 | 15 | 56 | .797 | 345 | .186 | 6 | 31 | .533 |
Dylan Moore (SS, 3B) | SEAAL | road | .158 | 694 | .177 | 24 | 78 | .619 | 740 | .234 | 28 | 95 | .777 |
Ryan Mountcastle (1B) | BALAL | home | .059 | 1032 | .272 | 52 | 175 | .796 | 1079 | .258 | 39 | 153 | .737 |
Cedric Mullins (OF) | BALAL | home | .086 | 1192 | .258 | 54 | 155 | .788 | 1240 | .247 | 32 | 123 | .702 |
Max Muncy (3B) | LADNL | home | .075 | 1449 | .240 | 107 | 263 | .865 | 1531 | .216 | 88 | 274 | .790 |
Sean Murphy (C) | ATLNL | road | .116 | 827 | .219 | 29 | 102 | .699 | 874 | .247 | 48 | 138 | .815 |
Tom Murphy (C) | SFNL | home | .190 | 464 | .265 | 30 | 71 | .854 | 481 | .214 | 19 | 57 | .664 |
Tyler Nevin (1B, OF) | OAKAL | home | .061 | 217 | .226 | 5 | 23 | .650 | 294 | .187 | 7 | 26 | .589 |
Brandon Nimmo (OF) | NYMNL | road | .053 | 1515 | .248 | 51 | 176 | .782 | 1620 | .275 | 59 | 195 | .835 |
Ryan Noda (1B) | OAKAL | road | .146 | 246 | .187 | 9 | 26 | .638 | 255 | .235 | 8 | 32 | .784 |
Jhonkensy Noel (OF) | CLEAL | home | .237 | 96 | .250 | 8 | 16 | .884 | 83 | .181 | 5 | 12 | .647 |
Lars Nootbaar (OF) | STLNL | road | .188 | 579 | .219 | 20 | 65 | .678 | 594 | .271 | 25 | 81 | .866 |
Ryan O'Hearn (1B, DH) | BALAL | road | .101 | 816 | .233 | 22 | 105 | .672 | 934 | .254 | 45 | 145 | .773 |
Logan O'Hoppe (C) | LAAAL | home | .081 | 344 | .256 | 21 | 46 | .774 | 331 | .230 | 13 | 41 | .693 |
Shohei Ohtani (DH) | LADNL | home | .071 | 1551 | .287 | 127 | 292 | .981 | 1568 | .276 | 98 | 275 | .910 |
Edward Olivares (OF) | PITNL | home | .076 | 410 | .263 | 18 | 57 | .755 | 476 | .246 | 11 | 39 | .679 |
Rafael Ortega (OF) | NYMNL | road | .065 | 588 | .235 | 8 | 46 | .639 | 562 | .256 | 14 | 64 | .704 |
Joey Ortiz (3B) | MILNL | home | .108 | 221 | .235 | 8 | 35 | .765 | 252 | .238 | 3 | 29 | .657 |
James Outman (OF) | LADNL | road | .095 | 293 | .229 | 9 | 41 | .694 | 339 | .233 | 19 | 43 | .789 |
Cristian Pache (OF) | ARINL | road | .056 | 258 | .171 | 3 | 18 | .488 | 299 | .191 | 4 | 31 | .544 |
Andy Pages (OF) | LADNL | home | .074 | 187 | .267 | 7 | 21 | .752 | 216 | .231 | 6 | 25 | .678 |
Josh Palacios (OF) | PITNL | home | .132 | 205 | .263 | 7 | 33 | .713 | 191 | .194 | 5 | 22 | .581 |
Richie Palacios (OF, 2B) | TBAL | road | .190 | 233 | .197 | 3 | 17 | .580 | 236 | .267 | 8 | 30 | .770 |
Vinnie Pasquantino (1B, DH) | KANAL | home | .079 | 478 | .280 | 18 | 89 | .820 | 507 | .254 | 20 | 60 | .741 |
David Peralta (OF, DH) | SDNL | home | .082 | 2109 | .291 | 68 | 311 | .823 | 2079 | .266 | 57 | 258 | .741 |
Wenceel Perez (OF) | DETAL | road | .093 | 207 | .232 | 4 | 14 | .640 | 182 | .253 | 5 | 23 | .733 |
Blake Perkins (OF) | MILNL | road | .242 | 249 | .185 | 4 | 24 | .527 | 277 | .278 | 6 | 39 | .769 |
Tommy Pham (OF) | PITNL | road | .062 | 1847 | .247 | 55 | 212 | .741 | 1975 | .267 | 84 | 258 | .803 |
Rene Pinto (C) | TBAL | road | .178 | 107 | .178 | 5 | 14 | .574 | 118 | .280 | 5 | 18 | .752 |
Jorge Polanco (2B) | SEAAL | road | .056 | 1770 | .255 | 52 | 223 | .737 | 1803 | .270 | 76 | 269 | .793 |
Nick Pratto (1B, OF) | KANAL | home | .067 | 225 | .222 | 6 | 32 | .692 | 239 | .209 | 8 | 23 | .625 |
Jurickson Profar (OF) | ATLNL | home | .091 | 1794 | .255 | 60 | 221 | .774 | 1953 | .235 | 51 | 223 | .683 |
Cal Raleigh (C, DH) | SEAAL | road | .142 | 768 | .207 | 34 | 99 | .668 | 800 | .229 | 59 | 152 | .810 |
Heliot Ramos (OF) | SFNL | road | .077 | 304 | .253 | 9 | 39 | .713 | 247 | .255 | 14 | 35 | .790 |
J.T. Realmuto (C) | PHINL | road | .069 | 2212 | .257 | 82 | 320 | .747 | 2336 | .286 | 86 | 305 | .816 |
Hunter Renfroe (OF) | KANAL | home | .073 | 1591 | .245 | 97 | 277 | .805 | 1732 | .231 | 95 | 229 | .732 |
Luis Rengifo (3B, 2B) | LAAAL | home | .088 | 904 | .272 | 29 | 101 | .750 | 883 | .233 | 24 | 86 | .662 |
Ben Rice (1B) | NYYAL | road | .061 | 88 | .159 | 4 | 12 | .587 | 64 | .188 | 3 | 11 | .648 |
Austin Riley (3B) | ATLNL | home | .073 | 1302 | .283 | 79 | 218 | .878 | 1426 | .262 | 74 | 211 | .805 |
Anthony Rizzo (1B) | NYYAL | home | .099 | 3084 | .283 | 145 | 494 | .878 | 3204 | .241 | 158 | 471 | .779 |
Victor Robles (OF) | SEAAL | home | .056 | 900 | .253 | 24 | 87 | .720 | 938 | .242 | 11 | 95 | .664 |
Brayan Rocchio (SS) | CLEAL | road | .096 | 231 | .208 | 1 | 18 | .563 | 233 | .219 | 7 | 26 | .659 |
Brendan Rodgers (2B) | HOUNL | home | .198 | 828 | .306 | 24 | 119 | .826 | 862 | .227 | 21 | 78 | .628 |
Julio Rodriguez (OF, DH) | SEAAL | road | .052 | 827 | .264 | 37 | 116 | .774 | 905 | .290 | 43 | 130 | .826 |
Jake Rogers (C) | DETAL | home | .080 | 422 | .209 | 21 | 57 | .704 | 444 | .196 | 20 | 53 | .624 |
Eddie Rosario (OF, DH) | LADNL | home | .056 | 2004 | .266 | 98 | 312 | .777 | 2061 | .257 | 71 | 271 | .721 |
Esteury Ruiz (OF) | OAKAL | home | .148 | 263 | .262 | 5 | 35 | .716 | 276 | .225 | 2 | 22 | .568 |
Keibert Ruiz (C) | WASNL | road | .076 | 731 | .252 | 14 | 73 | .639 | 741 | .246 | 28 | 103 | .715 |
Jesus Sanchez (OF, DH) | MIANL | home | .135 | 695 | .258 | 32 | 111 | .803 | 720 | .222 | 27 | 79 | .668 |
Anthony Santander (OF, DH) | TORAL | home | .053 | 1382 | .254 | 81 | 215 | .803 | 1448 | .238 | 74 | 220 | .750 |
Casey Schmitt (2B, SS) | SFNL | home | .197 | 183 | .240 | 8 | 24 | .730 | 177 | .198 | 3 | 22 | .533 |
Daniel Schneemann (OF, SS) | CLEAL | home | .118 | 95 | .253 | 3 | 13 | .732 | 98 | .184 | 2 | 9 | .614 |
Max Schuemann (SS, 3B) | OAKAL | road | .060 | 194 | .201 | 4 | 19 | .588 | 202 | .238 | 3 | 15 | .648 |
Kyle Schwarber (DH) | PHINL | home | .060 | 1948 | .238 | 144 | 311 | .864 | 1992 | .222 | 140 | 341 | .804 |
Corey Seager (SS) | TEXAL | home | .095 | 1915 | .296 | 118 | 315 | .921 | 2049 | .286 | 82 | 302 | .826 |
Brian Serven (C) | DETAL | home | .359 | 136 | .228 | 6 | 16 | .719 | 137 | .146 | 0 | 4 | .360 |
Gavin Sheets (OF, 1B) | SDNL | home | .167 | 646 | .246 | 33 | 113 | .764 | 653 | .214 | 13 | 62 | .597 |
Zack Short (3B, SS) | HOUNL | home | .090 | 248 | .185 | 9 | 34 | .597 | 208 | .144 | 4 | 26 | .507 |
