Check out all the qualifying positions for each batter (stats include appearances as well as starts).
| Player | Tm | C | 1B | 2B | SS | 3B | OF | DH |
|---|---|---|---|---|---|---|---|---|
| C. J. Abrams (SS) | 142 | 1 | ||||||
| Wilyer Abreu (OF) | 104 | 2 | ||||||
| Maximo Acosta (SS) | 5 | 4 | 10 | |||||
| Luisangel Acuna (SS, SS) | 80 | 6 | 4 | 1 | ||||
| Ronald Acuna (OF) | 91 | 4 | ||||||
| Jordyn Adams (OF) | 9 | |||||||
| Riley Adams (C) | 80 | 1 | 1 | |||||
| Willy Adames (SS) | 158 | 1 | ||||||
| Jo Adell (OF) | 149 | 1 | ||||||
| Nick Ahmed (SS) | 5 | |||||||
| Ozzie Albies (2B) | 157 | |||||||
| Kevin Alcantara (DH) | 7 | |||||||
| Sergio Alcantara (SS, SS, 2B) | 1 | |||||||
| Blaze Alexander (3B, 2B, DH) | 14 | 51 | 3 | 1 | ||||
| CJ Alexander (1B) | 2 | 2 | 1 | |||||
| Jorge Alfaro | 14 | |||||||
| Greg Allen (OF) | 7 | |||||||
| Nick Allen (SS) | 5 | 130 | ||||||
| Pete Alonso (1B) | 160 | 2 | ||||||
| Jose Altuve (2B) | 64 | 45 | 49 | |||||
| Francisco Alvarez (C) | 74 | 1 | ||||||
| Nacho Alvarez (SS) | 58 | |||||||
| Yordan Alvarez (DH, OF) | 15 | 32 | ||||||
| Adael Amador (2B) | 41 | |||||||
| Jacob Amaya (SS) | 1 | 35 | ||||||
| Miguel Amaya (C) | 27 | |||||||
| Tim Anderson (SS) | 16 | 14 | ||||||
| Miguel Andujar (DH) | 2 | 29 | 31 | 22 | ||||
| Roman Anthony (OF) | 52 | 17 | ||||||
| Jonathan Aranda (1B) | 93 | 10 | ||||||
| Orlando Arcia (SS) | 10 | 20 | 23 | 20 | 1 | |||
| Nolan Arenado (3B) | 102 | 3 | ||||||
| Gabriel Arias (3B, SS) | 21 | 103 | 5 | |||||
| Randy Arozarena (OF) | 158 | 2 | ||||||
| Luis Arraez (2B, 1B) | 112 | 11 | 28 | |||||
| Drew Avans (OF) | 7 | |||||||
| Jose Azocar (OF) | 9 | |||||||
| Akil Baddoo (OF) | 7 | |||||||
| Harrison Bader (OF) | 142 | |||||||
| Ji Hwan Bae (OF) | 9 | |||||||
| Javier Baez (SS, SS) | 4 | 59 | 17 | 45 | ||||
| Patrick Bailey (C) | 132 | |||||||
| Luken Baker (1B) | 2 | 8 | ||||||
| Brooks Baldwin (OF) | 7 | 6 | 13 | 75 | ||||
| Drake Baldwin (C) | 97 | 12 | ||||||
| Moises Ballesteros (DH) | 1 | 1 | 16 | |||||
| Will Banfield (C) | 7 | |||||||
| Addison Barger (OF, 3B) | 77 | 56 | 1 | |||||
| Austin Barnes (C) | 12 | 1 | ||||||
| Tucker Barnhart (C) | 7 | |||||||
| Jorge Barrosa (OF) | 30 | |||||||
| Joey Bart (C, DH) | 83 | 4 | ||||||
| Samuel Basallo (C) | 22 | 2 | 7 | |||||
| Brett Baty (3B) | 52 | 71 | ||||||
| Jake Bauers (1B, OF) | 38 | 24 | 4 | |||||
| Dylan Beavers (OF) | 35 | |||||||
| Jordan Beck (OF) | 139 | 5 | ||||||
| Cody Bellinger (OF, DH, 1B) | 3 | 148 | ||||||
| Josh Bell (DH, DH) | 33 | 97 | ||||||
| Andrew Benintendi (DH) | 69 | 44 | ||||||
| Will Benson (OF) | 82 | |||||||
| Warming Bernabel (3B) | 37 | 2 | ||||||
| Steward Berroa (OF) | 2 | |||||||
| Jon Berti (2B) | 13 | 28 | 1 | |||||
| Mookie Betts (SS, OF, 2B) | 148 | |||||||
| Bo Bichette (3B, SS) | 132 | 7 | ||||||
| Cavan Biggio (1B, 3B, 1B, OF) | 6 | 3 | 3 | 12 | 6 | |||
| Tyler Black (DH) | 2 | 2 | ||||||
| Dairon Blanco (OF) | 5 | |||||||
| JJ Bleday (OF) | 87 | |||||||
| Ryan Bliss (2B) | 11 | |||||||
| Xander Bogaerts (SS, SS) | 125 | 9 | ||||||
| Alec Bohm (3B, 1B) | 12 | 108 | ||||||
| Sean Bouchard (OF) | 1 | 19 | 1 | |||||
| Rob Brantly (C) | 3 | |||||||
| Alex Bregman (3B) | 113 | 1 | ||||||
| Will Brennan (OF, DH) | 5 | |||||||
| Jonah Bride (3B, DH, 3B) | 8 | 2 | 23 | 5 | ||||
| Trenton Brooks (OF) | 2 | 11 | ||||||
| Seth Brown (OF, 1B) | 21 | 2 | ||||||
| Vidal Brujan (SS, SS, OF, 3B) | 3 | 15 | 17 | 13 | ||||
| Jake Burger (1B, 1B, DH) | 91 | 7 | ||||||
| Alec Burleson (1B, DH, 1B) | 40 | 74 | 18 | |||||
| Michael Busch (1B) | 151 | |||||||
| Lawrence Butler (OF) | 150 | |||||||
| Byron Buxton (OF) | 118 | 8 | ||||||
| Jose Caballero (SS, 3B, 2B) | 21 | 42 | 19 | 37 | ||||
| Oswaldo Cabrera (3B, 2B) | 1 | 33 | ||||||
| Jac Caglianone (OF) | 2 | 52 | 7 | |||||
| Owen Caissie (OF) | 8 | 1 | ||||||
| Alex Call (OF) | 98 | 1 | ||||||
| Tyler Callihan (OF) | 1 | 3 | ||||||
| Daz Cameron (OF) | 16 | |||||||
| Junior Caminero (3B) | 148 | 6 | ||||||
| Gustavo Campero (OF) | 26 | 1 | ||||||
| Kristian Campbell (OF) | 58 | 8 | 1 | |||||
| Alexander Canario (OF) | 83 | |||||||
| Jeimer Candelario (3B, DH, 1B) | 7 | 12 | 3 | |||||
| Mark Canha (OF, OF, DH) | 3 | 33 | 4 | |||||
| Dominic Canzone (DH) | 70 | 5 | ||||||
| Vinny Capra (3B) | 6 | 12 | 24 | |||||
| Victor Caratini (C, 1B) | 49 | 12 | 29 | |||||
| Dylan Carlson (OF) | 81 | |||||||
| Kerry Carpenter (OF, DH) | 79 | 37 | ||||||
| Corbin Carroll (OF) | 139 | 3 | ||||||
| Evan Carter (OF) | 60 | |||||||
| Triston Casas (1B) | 28 | |||||||
| Nick Castellanos (OF) | 143 | 4 | ||||||
| Willi Castro (2B, SS, 2B, 3B) | 32 | 2 | 18 | 66 | ||||
| Andres Chaparro (1B, 1B) | 30 | 2 | ||||||
| Matt Chapman (3B) | 127 | |||||||
| Tsung-Che Cheng (SS) | 1 | 2 | ||||||
| Jazz Chisholm (2B, OF) | 100 | 29 | ||||||
| Jackson Chourio (OF) | 129 | 2 | ||||||
| Nathan Church (OF) | 26 | |||||||
| Denzel Clarke (OF) | 47 | |||||||
| Jonatan Clase (OF) | 31 | |||||||
| Ernie Clement (2B, SS) | 6 | 51 | 19 | 78 | ||||
| Kody Clemens (2B, 3B) | 54 | 41 | 15 | |||||
| Zach Cole (OF) | 14 | |||||||
| Isaac Collins (OF) | 1 | 2 | 115 | 2 | ||||
| Michael Conforto (OF, DH) | 132 | |||||||
| Griffin Conine (OF) | 23 | 1 | ||||||
| Willson Contreras (1B, DH) | 120 | 15 | ||||||
| William Contreras (C, DH) | 128 | 1 | 22 | |||||
| Billy Cook (OF) | 3 | |||||||
| Kenedy Corona (OF) | 2 | |||||||
| Carlos Correa (SS) | 95 | 48 | ||||||
| Carlos Cortes (OF) | 29 | |||||||
| Colton Cowser (OF) | 90 | 1 | ||||||
| J.P. Crawford (SS) | 157 | |||||||
| Dylan Crews (OF) | 83 | 2 | ||||||
| Blaine Crim (1B) | 17 | 1 | ||||||
| Jake Cronenworth (2B, 1B) | 9 | 112 | 10 | 2 | ||||
| Jimmy Crooks (C) | 14 | |||||||
| Pete Crow-Armstrong (OF) | 156 | 1 | ||||||
| Oneil Cruz (OF, SS) | 125 | 3 | ||||||
| Bobby Dalbec (1B, 3B) | 4 | 2 | 1 | |||||
| Travis d'Arnaud (C) | 58 | 3 | ||||||
| Henry Davis (C) | 83 | |||||||
| J.D. Davis (3B, 3B) | 4 | 1 | ||||||
| Logan Davidson (1B) | 12 | 1 | 3 | |||||
| Justin Dean (OF) | 17 | |||||||
| Paul DeJong (3B, 3B) | 1 | 11 | 8 | 33 | 3 | |||
| Bryan De La Cruz (OF, DH) | 14 | 1 | ||||||
| Elly De La Cruz (SS) | 158 | 4 | ||||||
| Adrian Del Castillo (C) | 5 | 26 | ||||||
| Jonny DeLuca (OF) | 19 | |||||||
| Cam Devanney (SS) | 14 | |||||||
| Rafael Devers (1B) | 28 | 1 | 133 | |||||
| Zach Dezenzo (OF) | 3 | 26 | 3 | |||||
| Elias Diaz (C, DH) | 105 | |||||||
| Yandy Diaz (DH, DH) | 37 | 114 | ||||||
| Yainer Diaz (C, DH, 1B) | 113 | 24 | ||||||
| Dillon Dingler (C) | 118 | 3 | ||||||
| Jasson Dominguez (OF) | 100 | 9 | ||||||
| Brendan Donovan (3B, 2B) | 94 | 5 | 18 | 2 | ||||
| Brenton Doyle (OF) | 131 | 3 | ||||||
| Mauricio Dubon (2B, 2B, 1B) | 3 | 40 | 28 | 19 | 43 | |||
| Blake Dunn (OF) | 29 | |||||||
| Oliver Dunn (3B) | 13 | |||||||
| Ezequiel Duran (SS, OF, 1B, DH) | 21 | 15 | 27 | 11 | 10 | 3 | ||
| Jarren Duran (OF) | 156 | 1 | ||||||
| Caleb Durbin (3B) | 3 | 131 | ||||||
| Nate Eaton (OF) | 12 | 23 | 1 | |||||
| Tommy Edman (2B, SS) | 64 | 11 | 21 | 1 | ||||
| Xavier Edwards (2B) | 96 | 41 | 1 | |||||
| Bryce Eldridge (DH) | 4 | 6 | ||||||
| Tim Elko (1B) | 20 | 2 | ||||||
| Christian Encarnacion-Strand (3B) | 27 | 9 | ||||||
| Jerar Encarnacion (OF, DH) | 1 | 15 | ||||||
| Tristin English (OF) | 7 | |||||||
| J.C. Escarra (C) | 30 | 5 | 1 | |||||
| Santiago Espinal (3B, 2B) | 3 | 19 | 1 | 73 | 14 | |||
| Thairo Estrada (2B) | 39 | |||||||
| Stuart Fairchild (OF) | 20 | |||||||
| Kyle Farmer (SS, 3B) | 17 | 31 | 12 | 9 | 17 | |||
| Hunter Feduccia (C) | 34 | 1 | ||||||
| Freddy Fermin (C, DH) | 101 | 1 | 3 | |||||
| Jose Fermin (OF, 2B) | 14 | 5 | 5 | 1 | ||||
| Yanquiel Fernandez (OF) | 22 | 23 | ||||||
| Ryan Fitzgerald (3B) | 8 | 7 | 4 | |||||
| Tyler Fitzgerald (2B, OF) | 69 | 3 | ||||||
| Dominic Fletcher (OF) | 12 | |||||||
| Rafael Flores (C) | 1 | 6 | ||||||
| Wilmer Flores (1B) | 30 | 1 | 82 | |||||
| Harry Ford (C) | 4 | |||||||
| Nick Fortes (C) | 91 | |||||||
| Justin Foscue (2B) | 3 | |||||||
| Jake Fraley (OF) | 68 | |||||||
| Ty France (1B) | 124 | 5 | ||||||
| Adam Frazier (2B, OF, DH) | 72 | 3 | 38 | 8 | ||||
| Alex Freeland (SS) | 14 | 15 | ||||||
| Cody Freeman (3B) | 23 | 4 | 5 | 2 | ||||
| Freddie Freeman (1B) | 146 | |||||||
| Tyler Freeman (OF) | 14 | 66 | 26 | |||||
| Sal Frelick (OF) | 139 | |||||||
| TJ Friedl (OF) | 149 | 2 | ||||||
| Braxton Fulford (C) | 32 | 4 | ||||||
| Adolis Garcia (OF, DH) | 128 | 4 | ||||||
| Aramis Garcia (C) | 2 | |||||||
| Jose Barrero (SS, OF) | 5 | 5 | 1 | 8 | ||||
| Jhostynxon Garcia (OF) | 4 | |||||||
| Luis Garcia (1B, 2B) | 2 | 129 | 1 | |||||
| Maikel Garcia (3B, 2B) | 8 | 9 | 133 | 5 | 6 | |||
| Mitch Garver (C, C) | 43 | 22 | ||||||
| Mickey Gasper (DH) | 19 | 7 | 2 | 8 | ||||
| Zack Gelof (3B) | 30 | |||||||
| Drew Gilbert (OF) | 38 | |||||||
| Andres Gimenez (SS) | 87 | 14 | ||||||
| Paul Goldschmidt (1B) | 139 | 2 | ||||||
| Nick Gonzales (3B) | 84 | 12 | ||||||
| Oscar Gonzalez (OF, DH) | 18 | 2 | ||||||
| Romy Gonzalez (DH, SS, 1B, 3B) | 52 | 36 | 1 | 2 | ||||
| Hunter Goodman (C, C, DH) | 104 | 38 | ||||||
| Nolan Gorman (3B) | 6 | 27 | 51 | 22 | ||||
| Matt Gorski (1B) | 12 | 2 | ||||||
| Tristan Gray (SS) | 3 | 12 | 8 | 4 | ||||
| Riley Greene (OF, DH) | 133 | 21 | ||||||
| Randal Grichuk (OF, DH) | 57 | 27 | ||||||
| Trent Grisham (OF) | 140 | |||||||
| Vladimir Guerrero (1B, DH, 3B) | 133 | 24 | ||||||
| Luis Guillorme (3B, 3B) | 7 | 5 | ||||||
| Lourdes Gurriel (OF) | 118 | 11 | ||||||
| Yulieski Gurriel (1B) | 4 | 5 | ||||||
| Denzer Guzman (3B) | 13 | |||||||
| Eric Haase (C) | 28 | 1 | ||||||
| Sam Haggerty (OF) | 5 | 41 | 6 | |||||
| Petey Halpin (OF) | 4 | |||||||
| David Hamilton (3B, 2B) | 68 | 11 | ||||||
| Garrett Hampson (2B, 2B) | 13 | 6 | 2 | 34 | ||||
| Maverick Handley (C) | 16 | |||||||
| Ian Happ (OF) | 146 | 3 | ||||||
| Bryce Harper (1B) | 130 | 2 | ||||||
| Brett Harris (3B) | 4 | 26 | ||||||
| Dustin Harris (OF) | 16 | 1 | ||||||
| Michael Harris (OF) | 160 | |||||||
| Robert Hassell (OF) | 63 | 1 | ||||||
| Ke'Bryan Hayes (3B) | 152 | |||||||
| Austin Hays (OF) | 61 | 38 | ||||||
| Austin Hedges (C) | 67 | |||||||
| Jonah Heim (C, DH) | 96 | 20 | ||||||
| Tyler Heineman (C) | 61 | |||||||
| Michael Helman (OF) | 1 | 35 | ||||||
| Gunnar Henderson (SS) | 145 | 8 | ||||||
| Darell Hernaiz (SS, SS) | 11 | 22 | 18 | |||||
| Enrique Hernandez (OF, OF, 1B) | 23 | 14 | 26 | 26 | ||||
| Heriberto Hernandez (OF) | 49 | 31 | ||||||
| Teoscar Hernandez (OF) | 133 | |||||||
| Ivan Herrera (DH) | 14 | 4 | 89 | |||||
| Jose Herrera (C) | 57 | |||||||
| Jason Heyward (OF) | 33 | |||||||
| Brewer Hicklen (OF) | 1 | |||||||
| Liam Hicks (C) | 61 | 28 | 20 | |||||
| Kyle Higashioka (C) | 71 | 16 | ||||||
| Derek Hill (OF) | 54 | 1 | ||||||
| Sam Hilliard (OF) | 17 | |||||||
| Rece Hinds (OF) | 14 | |||||||
| Keston Hiura (1B) | 8 | |||||||
| Nico Hoerner (2B) | 153 | 3 | ||||||
| Jackson Holliday (2B) | 138 | 7 | 4 | |||||
| Spencer Horwitz (1B, 1B, DH) | 101 | 1 | ||||||
| Rhys Hoskins (1B, DH) | 82 | 2 | ||||||
| Brady House (3B) | 72 | |||||||
| Sam Huff (C) | 20 | |||||||
| Cooper Hummel (OF) | 29 | 3 | ||||||
| Jacob Hurtubise (OF) | 6 | |||||||
| Andy Ibanez (2B, 3B, 1B) | 4 | 9 | 1 | 67 | ||||
| Jose Iglesias (2B, 3B) | 39 | 31 | 21 | 1 | 5 | |||
| Jonathan India (2B, DH) | 75 | 17 | 18 | 27 | ||||
| Kyle Isbel (OF) | 135 | |||||||
| Alex Jackson (C) | 35 | |||||||
| Jeremiah Jackson (2B) | 10 | 34 | 3 | |||||
| Travis Jankowski (OF, DH) | 21 | |||||||
| Danny Jansen (C) | 93 | |||||||
| Ryan Jeffers (C, DH) | 88 | 26 | ||||||
| Carter Jensen (C) | 10 | 9 | ||||||
| Leo Jimenez (3B, 2B) | 15 | 1 | ||||||
| Connor Joe (OF, OF) | 6 | 29 | ||||||
| Bryce Johnson (OF) | 52 | |||||||
| Daniel Johnson (OF) | 24 | |||||||
| Troy Johnston (OF) | 15 | 23 | 3 | |||||
| Greg Jones (OF) | 1 | |||||||
| Jahmai Jones (OF) | 1 | 28 | 23 | |||||
| Nolan Jones (OF) | 130 | |||||||
| Aaron Judge (OF, DH) | 95 | 56 | ||||||
| Edouard Julien (2B) | 26 | 25 | 10 | |||||
| Corey Julks (OF) | 5 | |||||||
| Josh Jung (3B) | 126 | 3 | ||||||
| Jace Jung (3B) | 19 | |||||||
| Connor Kaiser (SS) | 9 | |||||||
| Kyle Karros (3B) | 42 | 1 | ||||||
| Niko Kavadas (1B) | 10 | |||||||
| C.J. Kayfus (1B) | 15 | 27 | 1 | |||||
| Luke Keaschall (2B) | 41 | 8 | ||||||
| DaShawn Keirsey (OF) | 61 | |||||||
| Colt Keith (3B, DH) | 18 | 25 | 37 | 43 | ||||
| Jarred Kelenic (OF) | 23 | |||||||
| Carson Kelly (C) | 105 | 3 | ||||||
| Otto Kemp (OF) | 16 | 2 | 31 | 11 | ||||
| Buddy Kennedy (3B) | 2 | 1 | 9 | |||||
| Max Kepler (OF) | 125 | |||||||
| Carter Kieboom (3B) | 3 | |||||||
| Ha-Seong Kim (SS) | 5 | 43 | ||||||
| Hyeseong Kim (SS) | 44 | 8 | 14 | |||||
| Isiah Kiner-Falefa (SS, 3B, SS) | 11 | 94 | 32 | |||||
| Scott Kingery (SS) | 7 | 2 | 5 | |||||
| Alejandro Kirk (C) | 118 | 7 | ||||||
| Heston Kjerstad (OF, DH) | 51 | 1 | ||||||
| Andrew Knizner (C) | 32 | |||||||
| Christian Koss (SS) | 46 | 6 | 10 | |||||
| Ryan Kreidler (SS) | 17 | |||||||
| Nick Kurtz (1B) | 112 | 5 | ||||||
| Steven Kwan (OF) | 152 | 4 | ||||||
| Shea Langeliers (C) | 108 | 16 | ||||||
| Wyatt Langford (OF, DH) | 133 | |||||||
| Trevor Larnach (OF, DH) | 60 | 78 | ||||||
| Ramon Laureano (OF) | 120 | 7 | ||||||
| Jordan Lawlar (OF) | 5 | 1 | 12 | 3 | ||||
| Brooks Lee (3B, 3B, 2B) | 34 | 68 | 35 | |||||
| Jung Hoo Lee (OF) | 147 | 1 | ||||||
| Korey Lee (C) | 16 | 1 | ||||||
| DJ LeMahieu (2B, 1B) | 45 | |||||||
| Sandy Leon (C) | 5 | |||||||
| Royce Lewis (1B, DH) | 99 | 6 | ||||||
| Daylen Lile (OF) | 75 | 15 | ||||||
| Francisco Lindor (SS) | 158 | 2 | ||||||
| Trey Lipscomb (3B) | 1 | 1 | 1 | |||||
| Brandon Lockridge (OF) | 61 | |||||||
| Tyler Locklear (1B) | 30 | |||||||
| Nick Loftin (3B, 3B) | 2 | 12 | 13 | 35 | 1 | |||
| Joey Loperfido (OF) | 37 | |||||||
| Nicky Lopez (2B, SS) | 1 | 1 | 14 | 1 | ||||
| Otto Lopez (SS) | 32 | 110 | 1 | |||||
| Brandon Lowe (2B, DH, 1B) | 2 | 121 | 9 | |||||
| Josh Lowe (OF) | 103 | 4 | ||||||
| Nathaniel Lowe (1B) | 146 | 4 | ||||||
| Matthew Lugo (OF) | 26 | |||||||
| Nathan Lukes (OF) | 131 | 1 | ||||||
| Gavin Lux (OF) | 17 | 5 | 53 | 57 | ||||
| Manny Machado (3B, DH) | 145 | 14 | ||||||
| Vimael Machin (SS) | 4 | |||||||
| Willie MacIver (C) | 31 | |||||||
| Luke Maile (C) | 23 | |||||||
| Martin Maldonado (C) | 64 | |||||||
| Justyn-Henry Malloy (OF, OF) | 1 | 20 | 14 | |||||
| Jake Mangum (OF) | 116 | |||||||
| Kyle Manzardo (1B) | 56 | 68 | ||||||
| Rafael Marchan (C) | 42 | |||||||
| Manuel Margot (OF) | 6 | |||||||
| Brandon Marsh (OF) | 131 | |||||||
| Jakob Marsee (OF) | 55 | |||||||
| Austin Martin (OF, 2B) | 4 | 45 | ||||||
| Angel Martinez (OF) | 29 | 107 | ||||||
| Ketel Marte (2B, DH) | 104 | 21 | ||||||
| Nick Martini (OF, OF) | 17 | 18 | ||||||
| Noelvi Marte (OF) | 37 | 52 | 1 | |||||
| Starling Marte (OF) | 12 | 66 | ||||||
| Michael Massey (2B, DH) | 60 | 12 | 4 | |||||
| Miles Mastrobuoni (3B, 2B) | 1 | 15 | 26 | 20 | ||||
| Jorge Mateo (SS) | 6 | 10 | 2 | 11 | ||||
| Luis Matos (OF) | 50 | 2 | ||||||
| Nick Maton (SS) | 5 | 1 | 2 | 13 | ||||
| Brice Matthews (OF) | 13 | |||||||
| Ronny Mauricio (SS) | 7 | 4 | 42 | 3 | ||||
| Marcelo Mayer (2B, 3B) | 7 | 37 | ||||||
| Coby Mayo (3B) | 70 | 3 | 8 | |||||
| James McCann (C) | 40 | 1 | ||||||
| Jake McCarthy (OF) | 59 | 1 | ||||||
| Chas McCormick (OF) | 59 | |||||||
| Mason McCoy (2B) | 2 | 12 | ||||||
| Grant McCray (OF) | 22 | |||||||
| Andrew McCutchen (DH) | 7 | 120 | ||||||
| Carson McCusker (OF) | 12 | 3 | ||||||
| Reese McGuire (C) | 43 | |||||||
| Billy McKinney (OF) | 5 | 1 | ||||||
| Zach McKinstry (OF, 3B, OF, 2B) | 1 | 3 | 31 | 75 | 31 | |||
| Matt McLain (2B, SS) | 137 | 5 | 3 | |||||
| Ryan McMahon (3B) | 154 | 1 | ||||||
| Jeff McNeil (2B, OF) | 69 | 39 | 9 | |||||
| Curtis Mead (3B, 3B) | 29 | 17 | 29 | 1 | ||||
| Parker Meadows (OF) | 57 | |||||||
| Chase Meidroth (2B) | 55 | 66 | ||||||
| MJ Melendez (DH) | 20 | 1 | ||||||
| Jacob Melton (OF) | 31 | |||||||
| Jackson Merrill (OF) | 114 | |||||||
| Matt Mervis (1B) | 29 | 12 | ||||||
| Victor Mesa (OF) | 15 | |||||||
| Jake Meyers (OF) | 103 | |||||||
| Drew Millas (C) | 16 | 1 | ||||||
| Owen Miller (2B) | 5 | 1 | ||||||
| Jose Miranda (3B, DH, 1B) | 12 | |||||||
| Kameron Misner | 68 | |||||||
| Garrett Mitchell (OF) | 25 | |||||||
| Andruw Monasterio (SS, 2B) | 12 | 9 | 36 | 7 | 2 | |||
| Yoan Moncada (3B) | 76 | 1 | ||||||
| Mickey Moniak (OF) | 117 | 10 | ||||||
| Coco Montes (2B) | 2 | 2 | 1 | |||||
| Christian Montes De Oca (P) | 60 | 11 | ||||||
| Christian Moore (2B) | 53 | |||||||
| Dylan Moore (OF, 3B, 2B, OF) | 13 | 36 | 5 | 14 | 29 | 1 | ||
| Christopher Morel (1B, DH, 2B, OF) | 70 | 14 | ||||||
| Gabriel Moreno (C) | 75 | 6 | ||||||
| Ryan Mountcastle (1B) | 56 | 33 | ||||||
| Cedric Mullins (OF) | 130 | 2 | ||||||
| Max Muncy (3B) | 97 | |||||||
| Max Muncy (3B) | 22 | 6 | 32 | |||||
| Sean Murphy (C) | 76 | 7 | ||||||
| Dane Myers (OF) | 102 | |||||||
| Carlos Narvaez (C) | 112 | 1 | ||||||
| Omar Narvaez (C) | 4 | |||||||
| Brian Navarreto (C) | 8 | |||||||
| Bo Naylor (C) | 119 | |||||||
| Josh Naylor (1B, DH) | 129 | 20 | ||||||
| Zach Neto (SS) | 125 | |||||||
| Kevin Newman (3B, 2B) | 2 | 7 | 14 | 30 | ||||
| Tomas Nido (C) | 10 | |||||||
| Brandon Nimmo (OF) | 150 | 4 | ||||||
| Ryan Noda (1B) | 11 | 6 | 3 | |||||
| Jhonkensy Noel (OF) | 7 | 60 | ||||||
| Austin Nola (C) | 12 | 1 | ||||||
| Lars Nootbaar (OF) | 131 | 1 | ||||||
| Connor Norby (2B, 3B) | 82 | 2 | ||||||
| Dom Nunez (C) | 2 | |||||||
| Nasim Nunez (2B) | 13 | 18 | 1 | |||||
| Ryan O'Hearn (OF, DH, OF) | 71 | 18 | 47 | |||||
| Logan O'Hoppe (DH) | 99 | 8 | ||||||
| Matt Olson (1B) | 162 | |||||||
| Tyler O'Neill (OF, DH) | 39 | 13 | ||||||
| Jonathan Ornelas (SS) | 1 | 4 | 1 | |||||
| Tirso Ornelas (OF) | 6 | 1 | ||||||
| Joey Ortiz (SS) | 149 | |||||||
| Alejandro Osuna (OF) | 56 | 6 | ||||||
| James Outman (OF) | 56 | |||||||
| Andy Pages (OF) | 156 | |||||||
| Pedro Pages (C) | 110 | 2 | ||||||
| Josh Palacios (OF) | 47 | 3 | ||||||
| Richie Palacios (2B, 2B) | 2 | 5 | 5 | 3 | ||||
| Isaac Paredes (3B, 1B) | 89 | 13 | ||||||
| Kyren Paris (2B) | 18 | 24 | ||||||
| Vinnie Pasquantino (1B, DH) | 126 | 34 | ||||||
| Graham Pauley (3B) | 4 | 5 | 52 | 1 | ||||
| Joc Pederson (DH, OF) | 4 | 1 | 76 | |||||
| Liover Peguero (SS) | 8 | 5 | 16 | |||||
| Jeremy Pena (SS) | 124 | 2 | ||||||
| Oswald Peraza (2B) | 14 | 14 | 12 | 60 | ||||
| Geraldo Perdomo (SS) | 161 | |||||||
| Everson Pereira (OF) | 22 | |||||||
| Jhonny Pereda (C) | 26 | |||||||
| Salvador Perez (DH, 1B, DH) | 90 | 28 | 38 | |||||
| Wenceel Perez (OF) | 99 | 1 | ||||||
| Blake Perkins (OF) | 52 | |||||||
| Tristan Peters (OF) | 4 | |||||||
| Tommy Pham (OF) | 117 | 1 | ||||||
| Kevin Pillar (OF) | 15 | |||||||
| Jorge Polanco (DH, 2B) | 1 | 37 | 5 | 87 | ||||
| Logan Porter (C) | 4 | |||||||
| Yohel Pozo (C) | 46 | 6 | 2 | |||||
| Connor Prielipp (P) | 2 | |||||||
| Jurickson Profar (OF) | 79 | 1 | ||||||
| Edgar Quero (C) | 72 | 28 | ||||||
| Ceddanne Rafaela (OF, SS) | 19 | 136 | ||||||
| Cal Raleigh (C, DH) | 121 | 38 | ||||||
| Luke Raley (OF, 1B) | 28 | 38 | 3 | |||||
| Agustin Ramírez (DH) | 73 | 61 | ||||||
| Jose Ramirez (3B, DH) | 134 | 26 | ||||||
| Bryan Ramos (3B) | 4 | |||||||
| Heliot Ramos (OF) | 154 | 3 | ||||||
| John Rave (OF) | 70 | 1 | ||||||
| J.T. Realmuto (C) | 132 | 1 | ||||||
| Rob Refsnyder (DH, DH) | 43 | 18 | ||||||
| Hunter Renfroe (OF) | 33 | 1 | ||||||
| Luis Rengifo (OF, 2B) | 71 | 68 | 6 | 1 | ||||
| Pablo Reyes (OF) | 6 | 4 | 9 | |||||
| Bryan Reynolds (OF, DH) | 117 | 34 | ||||||
| Ben Rice (DH) | 33 | 49 | 48 | |||||
| Austin Riley (3B) | 102 | |||||||
| Ryan Ritter (SS) | 29 | 30 | ||||||
| Leo Rivas (SS, 2B) | 34 | 5 | 1 | 1 | ||||
| Emmanuel Rivera (3B, 1B) | 6 | 30 | 1 | |||||
| Sebastian Rivero (C) | 11 | |||||||
| Luis Robert (OF) | 105 | 4 | ||||||
| Will Robertson (OF) | 24 | |||||||
| Chuckie Robinson (C) | 1 | |||||||
| Victor Robles (OF) | 31 | |||||||
| Brayan Rocchio (SS) | 49 | 65 | ||||||
| Alan Roden (OF) | 52 | |||||||
| Brendan Rodgers (2B) | 41 | 1 | ||||||
| Endy Rodriguez (C) | 8 | 10 | ||||||
| Julio Rodriguez (OF, DH) | 159 | 1 | ||||||
| Johnathan Rodriguez (OF) | 28 | 1 | ||||||
| Jake Rogers (C) | 41 | |||||||
| Josh Rojas (3B) | 21 | 43 | 3 | |||||
| Johan Rojas (OF) | 65 | |||||||
| Miguel Rojas (SS, 2B) | 67 | 20 | 22 | |||||
| Drew Romo (C) | 1 | |||||||
| Brent Rooker (DH, OF) | 27 | 134 | ||||||
| Ben Rortvedt (C) | 44 | |||||||
| Amed Rosario (SS, 2B, DH, SS, 3B) | 17 | 33 | 6 | 1 | ||||
| Eddie Rosario (OF, DH) | 1 | 2 | ||||||
| Esteury Ruiz (OF) | 17 | |||||||
