Check out all the qualifying positions for each batter (stats include appearances as well as starts).
Player | Team | C | 1B | 2B | SS | 3B | OF | DH |
---|---|---|---|---|---|---|---|---|
C. J. Abrams (SS) | WAS | 136 | ||||||
Jose Abreu (1B) | HOU | 35 | ||||||
Wilyer Abreu (OF) | BOS | 130 | ||||||
Luisangel Acuna (SS) | NYN | 12 | ||||||
Ronald Acuna (OF) | ATL | 48 | ||||||
Jordyn Adams (OF) | ANA | 11 | ||||||
Riley Adams (C) | WAS | 40 | ||||||
Willy Adames (SS) | MIL | 161 | ||||||
Jo Adell (OF) | ANA | 123 | ||||||
Ehire Adrianza | ANA | 2 | 6 | |||||
Nick Ahmed (SS) | LAN | 1 | 68 | |||||
Ozzie Albies (2B) | ATL | 99 | ||||||
Kevin Alcantara | CHN | 3 | ||||||
Blaze Alexander (SS, 2B, DH) | ARI | 17 | 20 | 7 | 13 | |||
CJ Alexander | KCA | 3 | ||||||
Nick Allen (SS) | OAK | 2 | 34 | 5 | ||||
Pete Alonso (1B) | NYN | 161 | 1 | |||||
Jose Altuve (2B) | HOU | 147 | 5 | |||||
Armando Alvarez | OAK | 5 | 1 | 6 | 2 | |||
Eddy Alvarez (2B) | LAN | 11 | ||||||
Francisco Alvarez (C) | NYN | 96 | 3 | |||||
Nacho Alvarez | ATL | 7 | 1 | |||||
Yordan Alvarez (DH, OF) | HOU | 53 | 94 | |||||
Adael Amador (2B) | COL | 10 | ||||||
Jacob Amaya (SS) | CHA | 1 | 23 | |||||
Miguel Amaya (C) | CHN | 116 | ||||||
Brian Anderson | ATL | 1 | 2 | |||||
Tim Anderson (SS) | MIA | 63 | ||||||
Miguel Andujar (OF) | OAK | 72 | 3 | |||||
Jonathan Aranda (1B) | TBA | 21 | 6 | 1 | 8 | |||
Orlando Arcia (SS) | ATL | 157 | ||||||
Nolan Arenado (3B) | SLN | 146 | 6 | |||||
Gabriel Arias (3B, SS) | CLE | 1 | 5 | 15 | 20 | 7 | 2 | |
Randy Arozarena (OF) | SEA | 145 | 7 | |||||
Luis Arraez (1B, DH, 2B) | SDN | 61 | 39 | 46 | ||||
Jose Azocar (OF) | SDN | 56 | ||||||
Akil Baddoo (OF) | DET | 28 | ||||||
Harrison Bader (OF) | NYN | 140 | ||||||
Ji Hwan Bae (OF) | PIT | 1 | 23 | |||||
Javier Baez (SS) | DET | 80 | ||||||
Patrick Bailey (C) | SFN | 115 | 3 | |||||
Darren Baker | WAS | 4 | 1 | |||||
Luken Baker | SLN | 1 | 8 | |||||
Brooks Baldwin (2B) | CHA | 24 | 9 | |||||
Addison Barger (OF, 3B) | TOR | 31 | 32 | |||||
Austin Barnes (C) | LAN | 45 | 2 | |||||
Tucker Barnhart (C) | CHN | 31 | ||||||
Jorge Barrosa | ARI | 6 | ||||||
Joey Bart (C, DH) | PIT | 69 | 10 | |||||
Matthew Batten | SDN | 1 | ||||||
Brett Baty (3B) | NYN | 47 | ||||||
Jake Bauers (1B, OF) | NYA | 71 | 15 | 8 | ||||
Jordan Beck (OF) | COL | 54 | ||||||
Cody Bellinger (OF, DH, 1B) | CHN | 13 | 93 | 24 | ||||
Josh Bell (1B, DH) | ARI | 98 | 41 | |||||
Andrew Benintendi (OF) | CHA | 125 | 5 | |||||
Will Benson (OF) | CIN | 118 | 2 | |||||
Steward Berroa (OF) | TOR | 21 | ||||||
Jon Berti (3B) | NYA | 2 | 18 | 1 | ||||
Christian Bethancourt (C) | CHN | 60 | ||||||
Mookie Betts (SS, OF, 2B) | LAN | 12 | 61 | 42 | ||||
Bo Bichette (SS) | TOR | 81 | ||||||
Cavan Biggio (2B, 3B, 1B, OF) | ATL | 12 | 29 | 17 | 11 | |||
Charlie Blackmon (DH, OF) | COL | 26 | 88 | |||||
Tyler Black | MIL | 6 | 8 | |||||
Dairon Blanco (OF) | KCA | 67 | ||||||
Travis Blankenhorn | WAS | 3 | 7 | |||||
JJ Bleday (OF) | OAK | 157 | 1 | |||||
Ryan Bliss (2B) | SEA | 25 | ||||||
Xander Bogaerts (2B, SS) | SDN | 85 | 16 | 9 | ||||
Alec Bohm (3B, 1B) | PHI | 11 | 127 | 3 | ||||
David Bote (3B) | CHN | 3 | 6 | 25 | ||||
Sean Bouchard (OF) | COL | 30 | 1 | |||||
Rob Brantly | TBA | 3 | ||||||
Alex Bregman (3B) | HOU | 142 | 3 | |||||
Will Brennan (OF, DH) | CLE | 98 | 10 | |||||
Jonah Bride (1B, DH, 3B) | MIA | 37 | 2 | 12 | 19 | |||
Trenton Brooks | SFN | 9 | 1 | |||||
Seth Brown (OF, 1B) | OAK | 40 | 81 | 1 | ||||
Vidal Brujan (2B, SS, OF, 3B) | TBA | 28 | 27 | 11 | 20 | |||
Kris Bryant (DH, OF, 1B) | COL | 10 | 12 | 15 | ||||
Jake Burger (3B, 1B, DH) | MIA | 51 | 59 | 26 | ||||
Alec Burleson (OF, DH, 1B) | SLN | 13 | 74 | 54 | ||||
Michael Busch (1B) | CHN | 141 | 3 | 2 | ||||
Lawrence Butler (OF) | OAK | 123 | ||||||
Byron Buxton (OF) | MIN | 94 | 5 | |||||
Jose Caballero (SS, 3B, 2B) | TBA | 23 | 87 | 27 | ||||
Trey Cabbage (OF) | HOU | 39 | ||||||
Oswaldo Cabrera (3B, 2B) | NYA | 9 | 11 | 5 | 74 | 4 | ||
Willie Calhoun (DH) | ANA | 4 | 1 | 58 | ||||
Alex Call (OF) | WAS | 30 | ||||||
Jair Camargo | MIN | 2 | 2 | |||||
Daz Cameron (OF) | OAK | 58 | ||||||
Junior Caminero (3B) | TBA | 39 | 3 | |||||
Gustavo Campero (OF) | ANA | 13 | ||||||
Luis Campusano (C) | SDN | 86 | 2 | |||||
Alexander Canario (OF) | CHN | 14 | ||||||
Jeimer Candelario (3B, DH, 1B) | CIN | 27 | 53 | 32 | ||||
Mark Canha (1B, OF, DH) | DET | 48 | 41 | 32 | ||||
Dominic Canzone (OF) | SEA | 61 | 1 | |||||
Conner Capel | CIN | 1 | 2 | |||||
Vinny Capra | MIL | 1 | 2 | |||||
Victor Caratini (C, 1B) | HOU | 58 | 11 | 3 | ||||
Dylan Carlson (OF) | SLN | 86 | 2 | |||||
Kerry Carpenter (OF, DH) | DET | 47 | 34 | |||||
Matt Carpenter (DH) | SLN | 4 | 1 | 1 | 37 | |||
Corbin Carroll (OF) | ARI | 156 | ||||||
Evan Carter (OF) | TEX | 41 | ||||||
Curt Casali (C) | SFN | 41 | ||||||
Triston Casas (1B) | BOS | 61 | 1 | |||||
Diego Castillo | MIN | 3 | ||||||
Nick Castellanos (OF) | PHI | 157 | 5 | |||||
Willi Castro (OF, SS, 2B, 3B) | MIN | 35 | 54 | 14 | 55 | |||
Jake Cave (OF) | COL | 116 | ||||||
Andres Chaparro (DH, 1B) | WAS | 12 | 21 | |||||
Matt Chapman (3B) | SFN | 154 | ||||||
Jazz Chisholm (OF, 3B) | MIA | 2 | 45 | 96 | 4 | |||
Jackson Chourio (OF) | MIL | 146 | 2 | |||||
Jonatan Clase (OF) | SEA | 22 | ||||||
Ernie Clement (3B, SS) | TOR | 4 | 39 | 91 | ||||
Kody Clemens (1B, 3B) | PHI | 13 | 8 | 11 | 7 | |||
Oscar Colas (OF) | CHA | 11 | ||||||
Isaac Collins | MIL | 2 | 5 | |||||
Michael Conforto (OF, DH) | SFN | 106 | 20 | |||||
Griffin Conine (OF) | MIA | 25 | ||||||
Willson Contreras (C, DH) | SLN | 51 | 33 | |||||
William Contreras (C, DH) | MIL | 120 | 34 | |||||
Billy Cook (OF) | PIT | 4 | 12 | |||||
Garrett Cooper (1B, DH) | BOS | 15 | 1 | 15 | ||||
Carlos Correa (SS) | MIN | 84 | 1 | |||||
Colton Cowser (OF) | BAL | 146 | ||||||
Brandon Crawford (SS) | SFN | 18 | 6 | 1 | ||||
J.P. Crawford (SS) | SEA | 104 | ||||||
Dylan Crews (OF) | WAS | 31 | ||||||
Jake Cronenworth (1B, 2B) | SDN | 82 | 67 | 5 | ||||
Pete Crow-Armstrong (OF) | CHN | 117 | ||||||
Oneil Cruz (SS, OF) | PIT | 112 | 23 | 7 | ||||
David Dahl (OF) | PHI | 15 | 3 | |||||
Bobby Dalbec (1B, 3B) | BOS | 21 | 12 | 2 | 1 | |||
Travis d'Arnaud (C) | ATL | 89 | ||||||
Henry Davis (C) | PIT | 34 | 1 | |||||
J.D. Davis (1B, 3B) | NYA | 26 | 11 | 7 | ||||
Paul DeJong (SS, 3B) | CHA | 90 | 41 | 3 | ||||
Bryan De La Cruz (OF, DH) | MIA | 99 | 50 | |||||
Elly De La Cruz (SS) | CIN | 160 | ||||||
Jason Delay | PIT | 6 | ||||||
Adrian Del Castillo (C) | ARI | 24 | ||||||
Luis De Los Santos (3B) | TOR | 1 | 11 | |||||
Zach DeLoach (OF) | CHA | 17 | 1 | |||||
Jonny DeLuca (OF) | TBA | 97 | ||||||
Jose Devers | MIA | 1 | 1 | |||||
Rafael Devers (3B) | BOS | 130 | 8 | |||||
Zach Dezenzo (1B) | HOU | 14 | 1 | 3 | ||||
Aledmys Diaz | HOU | 5 | 2 | 6 | 1 | |||
Elias Diaz (C, DH) | COL | 79 | 16 | |||||
Yandy Diaz (1B, DH) | TBA | 112 | 30 | |||||
Yainer Diaz (C, DH, 1B) | HOU | 101 | 11 | 36 | ||||
Dillon Dingler (C) | DET | 27 | ||||||
Jasson Dominguez (OF) | NYA | 16 | ||||||
Brendan Donovan (OF, 2B) | SLN | 49 | 5 | 94 | 5 | |||
Brenton Doyle (OF) | COL | 146 | 3 | |||||
Logan Driscoll (C) | TBA | 15 | ||||||
Brandon Drury (2B, 3B, DH, 1B) | ANA | 13 | 51 | 16 | 15 | |||
Mauricio Dubon (OF, 2B, 1B) | HOU | 13 | 17 | 4 | 9 | 90 | ||
Matt Duffy | TEX | 4 | ||||||
Blake Dunn (OF) | CIN | 17 | ||||||
Oliver Dunn (3B) | MIL | 1 | 27 | 4 | ||||
Ezequiel Duran (3B, OF, 1B, DH) | TEX | 12 | 5 | 8 | 28 | 22 | 12 | |
Jarren Duran (OF) | BOS | 160 | ||||||
Adam Duvall (OF) | ATL | 91 | ||||||
Tommy Edman (OF, SS) | LAN | 1 | 13 | 23 | ||||
Xavier Edwards (SS) | MIA | 1 | 69 | |||||
Duke Ellis | CHA | 7 | ||||||
Christian Encarnacion-Strand (1B) | CIN | 29 | ||||||
Jerar Encarnacion (OF, DH) | SFN | 1 | 17 | 16 | ||||
Santiago Espinal (3B, 2B) | CIN | 30 | 3 | 65 | 7 | 9 | ||
Thairo Estrada (2B) | SFN | 94 | 1 | |||||
Sandro Fabian | TEX | 3 | ||||||
Stuart Fairchild (OF) | CIN | 84 | ||||||
Kyle Farmer (2B, 3B) | MIN | 1 | 69 | 8 | 23 | |||
Hunter Feduccia | LAN | 4 | ||||||
Freddy Fermin (C, DH) | KCA | 91 | 18 | |||||
Jose Fermin (3B, 2B) | SLN | 10 | 11 | 1 | 2 | |||
Tyler Fitzgerald (SS, OF) | SFN | 2 | 4 | 72 | 10 | |||
David Fletcher | ATL | 5 | ||||||
Dominic Fletcher (OF) | CHA | 71 | ||||||
Estevan Florial (OF, DH) | CLE | 22 | 11 | |||||
Wilmer Flores (1B) | SFN | 55 | 2 | 8 | ||||
Mike Ford (DH) | CIN | 2 | 13 | |||||
Nick Fortes (C) | MIA | 109 | ||||||
Justin Foscue (DH) | TEX | 1 | 2 | 11 | ||||
Jake Fraley (OF) | CIN | 100 | 7 | |||||
Ty France (1B) | CIN | 133 | 7 | |||||
Adam Frazier (2B, OF, DH) | KCA | 39 | 9 | 33 | 14 | |||
Freddie Freeman (1B) | LAN | 147 | ||||||
Tyler Freeman (OF) | CLE | 3 | 7 | 6 | 97 | |||
Sal Frelick (OF) | MIL | 1 | 141 | |||||
TJ Friedl (OF) | CIN | 82 | 1 | |||||
David Fry (DH, 1B, OF, C) | CLE | 18 | 19 | 2 | 19 | 40 | ||
Joey Gallo (1B, OF) | WAS | 58 | 11 | 3 | ||||
Ben Gamel (OF) | HOU | 35 | ||||||
Avisail Garcia (OF) | MIA | 16 | ||||||
Adolis Garcia (OF, DH) | TEX | 131 | 23 | |||||
Aramis Garcia | PHI | 3 | ||||||
Luis Garcia (2B) | WAS | 129 | 4 | |||||
Maikel Garcia (3B, 2B) | KCA | 36 | 2 | 118 | ||||
Mitch Garver (DH, C) | SEA | 25 | 81 | |||||
Mickey Gasper | BOS | 2 | 6 | 2 | ||||
Zack Gelof (2B) | OAK | 138 | ||||||
Tyler Gentry | KCA | 3 | ||||||
Andres Gimenez (2B) | CLE | 152 | ||||||
Paul Goldschmidt (1B) | SLN | 150 | 5 | |||||
Yan Gomes (C) | CHN | 34 | ||||||
Nick Gonzales (2B) | PIT | 85 | 7 | 1 | ||||
Romy Gonzalez (2B, SS, 1B, 3B) | BOS | 19 | 26 | 20 | 12 | 8 | 1 | |
Hunter Goodman (OF, C, DH) | COL | 22 | 4 | 31 | 10 | |||
Niko Goodrum | ANA | 3 | 1 | 1 | 3 | 4 | ||
Nick Gordon (OF) | MIA | 5 | 77 | 1 | ||||
Nolan Gorman (2B) | SLN | 105 | 1 | |||||
Yasmani Grandal (C) | PIT | 71 | ||||||
Tristan Gray | MIA | 6 | 7 | |||||
Riley Greene (OF, DH) | DET | 106 | 31 | |||||
Randal Grichuk (OF, DH) | ARI | 57 | 15 | |||||
Trent Grisham (OF) | NYA | 69 | ||||||
Vaughn Grissom (2B) | BOS | 30 | 1 | |||||
Robbie Grossman (OF, DH) | CHA | 38 | 28 | |||||
Vladimir Guerrero (1B, DH, 3B) | TOR | 118 | 11 | 29 | ||||
Luis Guillorme (2B, 3B) | ARI | 54 | 4 | 14 | ||||
Lourdes Gurriel (OF) | ARI | 127 | 3 | |||||
Yulieski Gurriel (1B) | KCA | 12 | 5 | |||||
Eric Haase (C) | MIL | 23 | 1 | |||||
Sam Haggerty | SEA | 7 | ||||||
David Hamilton (SS, 2B) | BOS | 35 | 59 | |||||
Garrett Hampson (OF, 2B) | MIA | 4 | 19 | 6 | 1 | 82 | ||
Mitch Haniger (OF, DH) | SEA | 90 | 25 | |||||
Ian Happ (OF) | CHN | 144 | 8 | |||||
Bryce Harper (1B) | PHI | 141 | 3 | |||||
Brett Harris (3B) | OAK | 35 | ||||||
Michael Harris (OF) | ATL | 110 | ||||||
Ke'Bryan Hayes (3B) | PIT | 96 | ||||||
Austin Hays (OF) | BAL | 76 | ||||||
Austin Hedges (C) | PIT | 65 | ||||||
Jonah Heim (C, DH) | TEX | 119 | 11 | |||||
Tyler Heineman | BOS | 6 | 1 | |||||
Michael Helman | MIN | 1 | 7 | |||||
Gunnar Henderson (SS) | BAL | 157 | 2 | |||||
David Hensley (OF) | HOU | 4 | 14 | 2 | ||||
Darell Hernaiz (3B, SS) | OAK | 1 | 18 | 28 | ||||
Enrique Hernandez (3B, OF, 1B) | BOS | 15 | 9 | 6 | 70 | 23 | ||
Teoscar Hernandez (OF) | LAN | 154 | ||||||
Ivan Herrera (C) | SLN | 56 | 9 | |||||
Jose Herrera (C) | ARI | 40 | 1 | |||||
Jason Heyward (OF) | HOU | 85 | ||||||
Aaron Hicks (OF) | BAL | 13 | 5 | |||||
Brewer Hicklen | MIL | 2 | ||||||
Kyle Higashioka (C) | SDN | 83 | ||||||
Derek Hill (OF) | MIA | 46 | 3 | |||||
Sam Hilliard (OF) | COL | 52 | 1 | |||||
Rece Hinds (OF) | CIN | 22 | ||||||
Keston Hiura | ANA | 5 | 3 | |||||
Nico Hoerner (2B) | CHN | 142 | 8 | |||||
Jackson Holliday (2B) | BAL | 56 | 3 | |||||
Spencer Horwitz (2B, 1B, DH) | TOR | 34 | 39 | 17 | ||||
Rhys Hoskins (1B, DH) | MIL | 94 | 36 | |||||
Joe Hudson | NYN | 1 | ||||||
Sam Huff | TEX | 2 | ||||||
Cooper Hummel | HOU | 4 | ||||||
Jacob Hurtubise (OF) | CIN | 21 | 2 | |||||
Andy Ibanez (2B, 3B, 1B) | DET | 16 | 42 | 4 | 18 | 5 | 1 | |
Jose Iglesias (2B, 3B) | NYN | 60 | 4 | 21 | ||||
Jonathan India (2B, DH) | CIN | 133 | 18 | |||||
Kyle Isbel (OF) | KCA | 136 | ||||||
Alex Jackson (C) | TBA | 58 | ||||||
Travis Jankowski (OF, DH) | TEX | 69 | 19 | |||||
Danny Jansen (C) | BOS | 82 | 4 | |||||
Ryan Jeffers (C, DH) | MIN | 86 | 25 | |||||
Eloy Jimenez (DH) | BAL | 1 | 81 | |||||
Leo Jimenez (SS, 2B) | TOR | 20 | 41 | |||||
Connor Joe (1B, OF) | PIT | 67 | 46 | 1 | ||||
Bryce Johnson (OF) | SDN | 43 | ||||||
Daniel Johnson | BAL | 1 | ||||||
Greg Jones | COL | 4 | ||||||
Jahmai Jones (OF) | NYA | 3 | 3 | 13 | 5 | |||
Nolan Jones (OF) | COL | 69 | 7 | |||||
Levi Jordan | CIN | 1 | 5 | |||||
Aaron Judge (OF, DH) | NYA | 117 | 41 | |||||
Edouard Julien (2B) | MIN | 90 | 2 | |||||
Corey Julks (OF) | CHA | 55 | 3 | |||||
Josh Jung (3B) | TEX | 40 | 6 | |||||
Jace Jung (3B) | DET | 1 | 27 | 1 | ||||
Niko Kavadas (DH) | ANA | 5 | 23 | |||||
DaShawn Keirsey | MIN | 6 | ||||||
Colt Keith (2B, DH) | DET | 133 | 12 | |||||
Jarred Kelenic (OF) | ATL | 124 | ||||||
Carson Kelly (C) | DET | 84 | 7 | |||||
Tony Kemp | BAL | 5 | ||||||
Buddy Kennedy | DET | 6 | 4 | |||||
Max Kepler (OF) | MIN | 103 | 1 | |||||
Grae Kessinger | HOU | 1 | 6 | 3 | 7 | |||
Kevin Kiermaier (OF) | LAN | 113 | ||||||
Ha-Seong Kim (SS) | SDN | 121 | ||||||
Isiah Kiner-Falefa (2B, 3B, SS) | PIT | 46 | 39 | 45 | 1 | |||
Alex Kirilloff (OF, 1B, DH) | MIN | 12 | 29 | 12 | ||||
Alejandro Kirk (C) | TOR | 93 | 5 | |||||
Heston Kjerstad (OF, DH) | BAL | 19 | 10 | |||||
Andrew Knapp | SFN | 3 | ||||||
Andrew Knizner (C) | SLN | 34 | 1 | |||||
Grant Koch | PIT | 2 | ||||||
Ryan Kreidler (SS) | DET | 26 | 7 | 1 | ||||
Steven Kwan (OF) | CLE | 114 | 7 | |||||
Shea Langeliers (C) | OAK | 131 | 3 | |||||
Wyatt Langford (OF, DH) | TEX | 109 | 25 | |||||
Trevor Larnach (OF, DH) | MIN | 57 | 49 | |||||
Ramon Laureano (OF) | ATL | 96 | ||||||
Charles Leblanc | ANA | 2 | 4 | 4 | 1 | |||
Brooks Lee (SS, 3B, 2B) | MIN | 10 | 25 | 12 | 2 | |||
Jung Hoo Lee (OF) | SFN | 37 | ||||||
Korey Lee (C) | CHA | 113 | 9 | |||||
DJ LeMahieu (3B, 1B) | NYA | 32 | 34 | |||||
Pedro Leon | HOU | 6 | ||||||
Royce Lewis (3B, DH) | MIN | 1 | 51 | 26 | ||||
Francisco Lindor (SS) | NYN | 151 | 1 | |||||
Trey Lipscomb (3B) | WAS | 3 | 2 | 55 | ||||
Brandon Lockridge | SDN | 8 | ||||||
Tyler Locklear (1B) | SEA | 16 | ||||||
Nick Loftin (2B, 3B) | KCA | 4 | 27 | 17 | 2 | 3 | ||
Jack Lopez (2B) | ANA | 20 | 6 | 1 | ||||
Joey Loperfido (OF) | HOU | 1 | 75 | |||||
Nicky Lopez (2B, SS) | CHA | 80 | 42 | |||||
Otto Lopez (2B) | MIA | 101 | 7 | 5 | 1 | |||
Brandon Lowe (2B, DH, 1B) | TBA | 11 | 58 | 33 | ||||
Josh Lowe (OF) | TBA | 92 | 8 | |||||
Nathaniel Lowe (1B) | TEX | 138 | 1 | |||||
Marco Luciano | SFN | 9 | 9 | 7 | ||||
Nathan Lukes (OF) | TOR | 21 | ||||||
Gavin Lux (2B) | LAN | 138 | ||||||
Manny Machado (3B, DH) | SDN | 100 | 51 | |||||
Bligh Madris (1B) | DET | 20 | 1 | |||||
Nick Madrigal (3B, 2B) | CHN | 14 | 33 | |||||
Luke Maile (C) | CIN | 49 | 1 | |||||
Martin Maldonado (C) | CHA | 48 | ||||||
Justyn-Henry Malloy (DH, OF) | DET | 23 | 43 | |||||
Kyle Manzardo (DH) | CLE | 6 | 36 | |||||
Rafael Marchan (C) | PHI | 17 | ||||||
Manuel Margot (OF) | MIN | 113 | 2 | |||||
Cade Marlowe | SEA | 7 | ||||||
Brandon Marsh (OF) | PHI | 133 | ||||||
Austin Martin (OF, 2B) | MIN | 11 | 71 | |||||
Angel Martinez (OF) | CLE | 1 | 3 | 35 | 2 | |||
J. P. Martinez | ATL | 5 | ||||||
Ketel Marte (2B, DH) | ARI | 113 | 1 | 18 | ||||
Nick Martini (DH, OF) | CIN | 16 | 31 | |||||
Noelvi Marte (3B) | CIN | 55 | 9 | |||||
Orelvis Martinez | TOR | 1 | ||||||
Starling Marte (OF) | NYN | 85 | 8 | |||||
Michael Massey (2B, DH) | KCA | 82 | 14 | |||||
Miles Mastrobuoni (3B, 2B) | CHN | 10 | 8 | 17 | 3 | |||
Jorge Mateo (2B) | BAL | 56 | 5 | 3 | ||||
Luis Matos (OF) | SFN | 43 | ||||||
Nick Maton | BAL | 1 | 2 | |||||
Coby Mayo (3B) | BAL | 4 | 11 | |||||
James McCann (C) | BAL | 65 | ||||||
Jake McCarthy (OF) | ARI | 137 | ||||||
Kyle McCann (C) | OAK | 44 | 2 | |||||
Chas McCormick (OF) | HOU | 93 | ||||||
Mason McCoy (SS) | SDN | 19 | ||||||
Grant McCray (OF) | SFN | 37 | ||||||
Andrew McCutchen (DH) | PIT | 5 | 113 | |||||
Reese McGuire (C) | BOS | 48 | ||||||
Ryan McKenna (OF) | BAL | 12 | ||||||
Billy McKinney (OF) | PIT | 10 | ||||||
Zach McKinstry (SS, 3B, OF, 2B) | DET | 16 | 41 | 30 | 19 | |||
Ryan McMahon (3B) | COL | 152 | 2 | |||||
Jeff McNeil (2B, OF) | NYN | 101 | 27 | |||||
Curtis Mead (2B, 3B) | TBA | 21 | 14 | 2 | ||||
Parker Meadows (OF) | DET | 82 | ||||||
MJ Melendez (OF) | KCA | 123 | 3 | |||||
Danny Mendick (3B, 2B) | NYN | 14 | 26 | |||||
Joey Meneses (1B, DH) | WAS | 50 | 25 | |||||
Jackson Merrill (OF) | SDN | 155 | ||||||
Whit Merrifield (2B, OF, 3B) | ATL | 53 | 12 | 23 | ||||
Matt Mervis | CHN | 8 | ||||||
Jake Meyers (OF) | HOU | 145 | ||||||
Drew Millas (C) | WAS | 18 | ||||||
Owen Miller | MIL | 9 | 1 | 1 | ||||
Jose Miranda (3B, DH, 1B) | MIN | 13 | 1 | 76 | 18 | |||
Kameron Misner | TBA | 6 | ||||||
Garrett Mitchell (OF) | MIL | 60 | 3 | |||||
Andruw Monasterio (3B, 2B) | MIL | 5 | 21 | 25 | ||||
Yoan Moncada (3B) | CHA | 11 | ||||||
Mickey Moniak (OF) | ANA | 117 | 2 | |||||
Elehuris Montero (1B, DH) | COL | 54 | 11 | |||||
Dylan Moore (SS, 3B, 2B, OF) | SEA | 8 | 28 | 41 | 36 | 21 | ||
Christopher Morel (3B, DH, 2B, OF) | CHN | 21 | 74 | 11 | 42 | |||
Gabriel Moreno (C) | ARI | 93 | ||||||
Ryan Mountcastle (1B) | BAL | 114 | 5 | |||||
Cedric Mullins (OF) | BAL | 140 | ||||||
Max Muncy (3B) | LAN | 72 | ||||||
Sean Murphy (C) | ATL | 69 | ||||||
Tom Murphy (C) | SFN | 12 | ||||||
Dane Myers (OF) | MIA | 39 | ||||||
Carlos Narvaez | NYA | 6 | ||||||
Omar Narvaez (C) | NYN | 28 | ||||||
Bo Naylor (C) | CLE | 115 | 4 | |||||
Josh Naylor (1B, DH) | CLE | 137 | 14 | |||||
Zach Neto (SS) | ANA | 155 | ||||||
Tyler Nevin (1B, OF, 3B) | OAK | 31 | 21 | 28 | 4 | |||
Kevin Newman (SS, 2B) | ARI | 8 | 41 | 54 | 5 | 1 | ||
Tomas Nido (C) | CHN | 48 | ||||||
Brandon Nimmo (OF) | NYN | 147 | 4 | |||||
Ryan Noda (1B) | OAK | 30 | 2 | 1 | ||||
Jhonkensy Noel (OF) | CLE | 6 | 54 | 2 | ||||
Lars Nootbaar (OF) | SLN | 107 | ||||||
Connor Norby (3B, 2B) | BAL | 11 | 30 | 4 | ||||
Nasim Nunez (SS) | WAS | 2 | 33 | |||||
Ryan O'Hearn (1B, DH, OF) | BAL | 53 | 25 | 51 | ||||
Logan O'Hoppe (C) | ANA | 127 | 6 | |||||
Edward Olivares (OF) | PIT | 45 | 7 | |||||
Matt Olson (1B) | ATL | 162 | ||||||
Tyler O'Neill (OF, DH) | BOS | 95 | 17 | |||||
Jonathan Ornelas | TEX | 4 | 6 | 7 | 1 | |||
Rafael Ortega (OF) | CHA | 12 | ||||||
Joey Ortiz (3B) | MIL | 6 | 2 | 133 | ||||
James Outman (OF) | LAN | 50 | ||||||
Cristian Pache (OF) | BAL | 78 | ||||||
Andy Pages (OF) | LAN | 114 | ||||||
Pedro Pages (C) | SLN | 66 | 1 | |||||
Josh Palacios (OF) | PIT | 20 | ||||||
Richie Palacios (OF, 2B) | TBA | 35 | 1 | 1 | 49 | 2 | ||
Isaac Paredes (3B, 1B) | CHN | 13 | 128 | 9 | ||||
Kyren Paris (2B) | ANA | 17 | 1 | |||||
Vinnie Pasquantino (1B, DH) | KCA | 103 | 25 | |||||
Graham Pauley | SDN | 6 | 4 | |||||
Liover Peguero | PIT | 3 | ||||||
Jeremy Pena (SS) | HOU | 157 | ||||||
David Peralta (OF, DH) | SDN | 65 | 13 | |||||
Oswald Peraza | NYA | 4 | ||||||
Gerardo Perdomo (SS) | ARI | 97 | ||||||
Jhonny Pereda (C) | MIA | 18 | 1 | |||||
Salvador Perez (C, 1B, DH) | KCA | 91 | 45 | 23 | ||||
Wenceel Perez (OF) | DET | 105 | 1 | |||||
Blake Perkins (OF) | MIL | 119 | ||||||
Jace Peterson | ARI | 4 | 5 | 1 | ||||
Tommy Pham (OF) | CHA | 105 | 7 | |||||
Kevin Pillar (OF) | ANA | 86 | 2 | |||||
Rene Pinto (C) | TBA | 19 | ||||||
Jorge Polanco (2B) | SEA | 112 | 5 | |||||
Jurickson Profar (OF) | SDN | 2 | 148 | 8 | ||||
Ceddanne Rafaela (OF, SS) | BOS | 6 | 72 | 73 | ||||
Cal Raleigh (C, DH) | SEA | 135 | 18 | |||||
Luke Raley (OF, 1B) | SEA | 37 | 90 | |||||
Harold Ramirez (DH) | TBA | 7 | 54 | |||||
Jose Ramirez (3B, DH) | CLE | 126 | 32 | |||||
Bryan Ramos (3B) | CHA | 21 | 8 | |||||
Heliot Ramos (OF) | SFN | 112 | 8 | |||||
J.T. Realmuto (C) | PHI | 99 | ||||||
Jakson Reetz | SFN | 6 | ||||||
Rob Refsnyder (OF, DH) | BOS | 76 | 10 | |||||
Zach Remillard | CHA | 7 | 2 | 3 | 2 | |||
