| Hitter | Tm | BA | R | HR | RBI | SB | AB | BB | H | 1B | 2B | 3B | XBH | SLG | OBP | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Judge (OF, DH) | NYYAL | .312 | 121 | 53 | 118 | 8 | 2300 | 529 | 124 | 162 | 79 | 29 | 1 | 83 | .674 | .445 | 1.119 |
| Shohei Ohtani (TWP) | LADNL | .298 | 119 | 48 | 103 | 31 | 2262 | 566 | 89 | 163 | 80 | 28 | 8 | 84 | .640 | .397 | 1.037 |
| Bobby Witt (SS) | KCAL | .301 | 102 | 27 | 93 | 37 | 1984 | 607 | 46 | 181 | 107 | 38 | 9 | 74 | .528 | .353 | .881 |
| Corbin Carroll (OF) | ARINL | .258 | 110 | 26 | 77 | 40 | 1918 | 574 | 64 | 145 | 79 | 28 | 13 | 67 | .491 | .341 | .832 |
| Jose Ramirez (3B, DH) | CLEAL | .281 | 94 | 29 | 88 | 35 | 1869 | 587 | 60 | 161 | 94 | 34 | 3 | 66 | .505 | .350 | .855 |
| Juan Soto (OF) | NYMNL | .275 | 105 | 37 | 100 | 18 | 2027 | 531 | 120 | 146 | 82 | 26 | 2 | 65 | .538 | .408 | .946 |
| Gunnar Henderson (SS) | BALAL | .271 | 99 | 27 | 81 | 20 | 1785 | 586 | 65 | 159 | 93 | 31 | 7 | 65 | .487 | .347 | .834 |
| Mookie Betts (SS, OF) | LADNL | .284 | 97 | 26 | 88 | 13 | 1731 | 566 | 73 | 154 | 97 | 29 | 3 | 58 | .492 | .369 | .861 |
| Freddie Freeman (1B) | LADNL | .304 | 93 | 24 | 91 | 12 | 1792 | 572 | 68 | 171 | 102 | 43 | 2 | 69 | .518 | .386 | .904 |
| Elly De La Cruz (SS) | CINNL | .255 | 97 | 21 | 73 | 50 | 1832 | 586 | 60 | 148 | 89 | 29 | 9 | 59 | .445 | .329 | .774 |
| Kyle Tucker (OF) | LADNL | .278 | 92 | 30 | 88 | 24 | 1820 | 554 | 87 | 142 | 82 | 27 | 4 | 61 | .511 | .380 | .891 |
| Kyle Schwarber (DH) | PHINL | .228 | 101 | 43 | 104 | 7 | 1887 | 552 | 104 | 123 | 60 | 20 | 1 | 64 | .508 | .358 | .866 |
| Francisco Lindor (SS) | NYMNL | .265 | 100 | 29 | 85 | 28 | 1818 | 594 | 58 | 152 | 89 | 33 | 1 | 63 | .479 | .342 | .821 |
| Matt Olson (1B) | ATLNL | .267 | 90 | 34 | 100 | 1 | 1760 | 574 | 80 | 148 | 81 | 32 | 2 | 68 | .515 | .363 | .878 |
| Jose Altuve (2B) | HOUNL | .287 | 92 | 23 | 71 | 17 | 1626 | 583 | 55 | 164 | 112 | 28 | 2 | 53 | .459 | .352 | .811 |
| Yordan Alvarez (DH, OF) | HOUNL | .297 | 72 | 28 | 89 | 4 | 1583 | 504 | 74 | 140 | 84 | 27 | 1 | 56 | .553 | .394 | .947 |
| Bryce Harper (1B) | PHINL | .280 | 84 | 27 | 82 | 10 | 1675 | 544 | 80 | 149 | 85 | 36 | 1 | 64 | .505 | .376 | .881 |
| Rafael Devers (1B) | SFNL | .265 | 88 | 31 | 93 | 3 | 1729 | 571 | 76 | 146 | 81 | 33 | 5 | 69 | .498 | .360 | .858 |
| Julio Rodriguez (OF, DH) | SEAAL | .272 | 87 | 26 | 82 | 27 | 1681 | 595 | 40 | 158 | 104 | 26 | 3 | 55 | .458 | .327 | .785 |
| Pete Alonso (1B) | BALAL | .244 | 82 | 36 | 101 | 2 | 1666 | 558 | 60 | 133 | 68 | 28 | 1 | 65 | .496 | .332 | .828 |
| Vladimir Guerrero (1B, DH) | TORAL | .293 | 85 | 25 | 89 | 4 | 1673 | 582 | 70 | 168 | 108 | 34 | 1 | 60 | .485 | .374 | .859 |
| Jazz Chisholm (2B, OF) | NYYAL | .250 | 75 | 29 | 79 | 35 | 1630 | 539 | 52 | 133 | 83 | 18 | 3 | 50 | .456 | .322 | .778 |
| Jackson Chourio (OF) | MILNL | .272 | 90 | 23 | 85 | 23 | 1657 | 591 | 37 | 159 | 97 | 35 | 4 | 62 | .463 | .317 | .780 |
| Manny Machado (3B, DH) | SDNL | .270 | 79 | 28 | 95 | 9 | 1584 | 581 | 49 | 153 | 98 | 27 | 0 | 55 | .465 | .327 | .792 |
| Brent Rooker (DH, OF) | ATHAL | .268 | 76 | 33 | 89 | 7 | 1614 | 545 | 57 | 143 | 81 | 28 | 2 | 63 | .509 | .343 | .852 |
| Marcell Ozuna (DH) | PITNL | .272 | 82 | 34 | 92 | 1 | 1673 | 564 | 77 | 149 | 88 | 27 | 1 | 62 | .506 | .361 | .867 |
| Trea Turner (SS) | PHINL | .287 | 95 | 21 | 69 | 28 | 1668 | 599 | 38 | 167 | 112 | 30 | 6 | 57 | .461 | .337 | .798 |
| Willy Adames (SS) | SFNL | .231 | 82 | 28 | 90 | 12 | 1615 | 575 | 72 | 130 | 74 | 27 | 2 | 57 | .431 | .320 | .751 |
| Jackson Merrill (OF) | SDNL | .280 | 76 | 23 | 89 | 9 | 1545 | 588 | 36 | 158 | 96 | 32 | 7 | 62 | .481 | .322 | .803 |
| Fernando Tatis (OF) | SDNL | .266 | 91 | 25 | 69 | 24 | 1619 | 579 | 58 | 145 | 91 | 28 | 1 | 54 | .459 | .344 | .803 |
| Jarren Duran (OF) | BOSAL | .276 | 84 | 16 | 72 | 32 | 1706 | 593 | 48 | 163 | 91 | 47 | 9 | 72 | .471 | .339 | .810 |
| Marcus Semien (2B) | NYMNL | .250 | 90 | 22 | 77 | 11 | 1542 | 594 | 61 | 145 | 95 | 26 | 2 | 50 | .416 | .322 | .738 |
| William Contreras (C, DH) | MILNL | .276 | 87 | 18 | 79 | 7 | 1542 | 547 | 72 | 151 | 98 | 33 | 1 | 52 | .441 | .362 | .803 |
| Lawrence Butler (OF) | ATHAL | .242 | 79 | 24 | 66 | 22 | 1480 | 552 | 50 | 132 | 76 | 30 | 2 | 56 | .429 | .303 | .732 |
| Ketel Marte (2B, DH) | ARINL | .283 | 94 | 31 | 86 | 6 | 1715 | 550 | 69 | 151 | 90 | 27 | 5 | 63 | .519 | .368 | .887 |
| Anthony Santander (OF, DH) | TORAL | .236 | 68 | 29 | 80 | 3 | 1434 | 571 | 60 | 125 | 70 | 26 | 1 | 56 | .462 | .310 | .772 |
| Austin Riley (3B) | ATLNL | .268 | 86 | 26 | 78 | 3 | 1505 | 584 | 46 | 150 | 91 | 30 | 2 | 58 | .475 | .329 | .804 |
| Teoscar Hernandez (OF) | LADNL | .259 | 73 | 28 | 94 | 8 | 1547 | 574 | 39 | 149 | 89 | 30 | 2 | 60 | .463 | .311 | .774 |
| Ian Happ (OF) | CHCNL | .244 | 83 | 22 | 79 | 10 | 1586 | 563 | 85 | 134 | 78 | 32 | 3 | 57 | .431 | .348 | .779 |
| Adolis Garcia (OF, DH) | PHINL | .232 | 74 | 27 | 87 | 11 | 1453 | 546 | 44 | 124 | 70 | 27 | 0 | 54 | .435 | .295 | .730 |
| Randy Arozarena (OF) | SEAAL | .237 | 81 | 21 | 67 | 22 | 1541 | 543 | 67 | 124 | 76 | 26 | 2 | 49 | .413 | .343 | .756 |
| Christian Walker (1B) | HOUNL | .248 | 74 | 28 | 89 | 5 | 1502 | 549 | 51 | 133 | 76 | 28 | 1 | 57 | .461 | .321 | .782 |
| Paul Goldschmidt (1B) | NYYAL | .262 | 75 | 18 | 60 | 8 | 1353 | 554 | 53 | 141 | 92 | 31 | 1 | 50 | .422 | .332 | .754 |
| Josh Naylor (1B, DH) | SEAAL | .280 | 71 | 23 | 104 | 16 | 1611 | 544 | 48 | 152 | 98 | 31 | 1 | 55 | .468 | .341 | .809 |
| Bryan Reynolds (OF, DH) | PITNL | .261 | 71 | 20 | 78 | 8 | 1472 | 576 | 53 | 148 | 93 | 31 | 4 | 55 | .436 | .331 | .767 |
| Oneil Cruz (OF, SS) | PITNL | .232 | 68 | 21 | 72 | 32 | 1508 | 548 | 61 | 122 | 70 | 27 | 3 | 51 | .415 | .314 | .729 |
| Xavier Edwards (2B) | MIANL | .298 | 68 | 2 | 43 | 40 | 1337 | 516 | 51 | 149 | 120 | 20 | 7 | 29 | .372 | .358 | .730 |
| Dansby Swanson (SS) | CHCNL | .243 | 81 | 20 | 74 | 16 | 1469 | 569 | 55 | 136 | 88 | 25 | 3 | 48 | .408 | .313 | .721 |
| Luis Robert (OF) | NYMNL | .240 | 75 | 25 | 67 | 32 | 1498 | 563 | 41 | 127 | 75 | 26 | 1 | 52 | .442 | .299 | .741 |
| Matt Chapman (3B) | SFNL | .240 | 82 | 23 | 67 | 10 | 1499 | 557 | 70 | 129 | 69 | 35 | 2 | 60 | .440 | .332 | .772 |
| Michael Harris (OF) | ATLNL | .267 | 66 | 19 | 66 | 17 | 1333 | 555 | 23 | 146 | 98 | 25 | 4 | 48 | .434 | .299 | .733 |
| Taylor Ward (DH, DH) | SEAAL | .241 | 79 | 26 | 80 | 5 | 1499 | 565 | 63 | 133 | 78 | 27 | 2 | 55 | .443 | .323 | .766 |
| Alex Bregman (3B) | CHCNL | .264 | 78 | 22 | 76 | 2 | 1452 | 557 | 60 | 140 | 88 | 28 | 3 | 53 | .450 | .346 | .796 |
| Wyatt Langford (OF, DH) | TEXAL | .247 | 77 | 20 | 71 | 21 | 1491 | 540 | 65 | 127 | 79 | 26 | 3 | 49 | .423 | .335 | .758 |
| Brenton Doyle (OF) | CWSAL | .235 | 71 | 18 | 69 | 27 | 1420 | 571 | 38 | 131 | 84 | 25 | 5 | 48 | .394 | .284 | .678 |
| Nolan Arenado (3B) | ARINL | .261 | 68 | 19 | 78 | 3 | 1331 | 567 | 41 | 144 | 99 | 24 | 2 | 45 | .413 | .312 | .725 |
| Corey Seager (SS) | TEXAL | .294 | 76 | 30 | 77 | 2 | 1485 | 485 | 58 | 138 | 80 | 29 | 0 | 59 | .544 | .372 | .916 |
| Ozzie Albies (2B) | ATLNL | .258 | 74 | 19 | 79 | 12 | 1425 | 570 | 43 | 139 | 88 | 29 | 3 | 51 | .430 | .316 | .746 |
| Spencer Steer (1B, 1B) | CINNL | .245 | 65 | 20 | 78 | 14 | 1420 | 511 | 58 | 125 | 75 | 28 | 3 | 51 | .426 | .330 | .756 |
| Brandon Nimmo (OF) | TEXAL | .254 | 78 | 22 | 76 | 9 | 1485 | 530 | 61 | 135 | 85 | 25 | 4 | 51 | .434 | .338 | .772 |
| James Wood (OF) | WASNL | .259 | 71 | 20 | 73 | 18 | 1494 | 526 | 67 | 128 | 78 | 26 | 7 | 53 | .459 | .351 | .810 |
| Seiya Suzuki (OF, DH) | CHCNL | .270 | 71 | 23 | 79 | 9 | 1485 | 517 | 61 | 138 | 82 | 28 | 5 | 56 | .482 | .349 | .831 |
| Cal Raleigh (C, DH) | SEAAL | .233 | 78 | 37 | 90 | 9 | 1582 | 510 | 66 | 117 | 61 | 19 | 1 | 57 | .497 | .328 | .825 |
| Ronald Acuna (OF) | ATLNL | .309 | 118 | 27 | 68 | 42 | 1969 | 624 | 87 | 163 | 108 | 24 | 3 | 54 | .535 | .406 | .941 |
| Ezequiel Tovar (SS) | COLNL | .259 | 76 | 18 | 67 | 8 | 1378 | 615 | 27 | 154 | 95 | 36 | 5 | 59 | .431 | .292 | .723 |
| Yandy Diaz (DH, DH) | TBAL | .303 | 73 | 20 | 73 | 3 | 1461 | 552 | 55 | 163 | 112 | 31 | 1 | 52 | .472 | .372 | .844 |
| Tyler Fitzgerald (2B, OF) | LADNL | .252 | 60 | 16 | 41 | 23 | 1194 | 505 | 35 | 119 | 75 | 26 | 3 | 45 | .430 | .309 | .739 |
| George Springer (DH, DH) | TORAL | .261 | 85 | 23 | 68 | 17 | 1515 | 540 | 61 | 138 | 90 | 23 | 2 | 48 | .440 | .342 | .782 |
| Gleyber Torres (2B) | DETAL | .262 | 78 | 18 | 65 | 7 | 1413 | 560 | 69 | 143 | 100 | 24 | 2 | 44 | .407 | .345 | .752 |
| Steven Kwan (OF) | CLEAL | .276 | 82 | 10 | 50 | 17 | 1376 | 576 | 57 | 155 | 116 | 25 | 4 | 39 | .387 | .344 | .731 |
| Isaac Paredes (3B, 1B) | HOUNL | .246 | 67 | 25 | 82 | 1 | 1428 | 516 | 66 | 125 | 76 | 23 | 1 | 49 | .443 | .350 | .793 |
| Royce Lewis (1B, DH) | MINAL | .253 | 60 | 24 | 81 | 14 | 1313 | 470 | 38 | 118 | 73 | 20 | 0 | 44 | .449 | .309 | .758 |
| Christian Yelich (DH, OF) | MILNL | .279 | 78 | 19 | 73 | 23 | 1492 | 489 | 62 | 131 | 88 | 22 | 3 | 44 | .460 | .366 | .826 |
| Nick Castellanos (OF) | SDNL | .259 | 72 | 22 | 84 | 7 | 1433 | 573 | 35 | 147 | 92 | 30 | 3 | 55 | .437 | .306 | .743 |
| Cody Bellinger (OF, DH) | NYYAL | .281 | 79 | 23 | 86 | 13 | 1493 | 513 | 44 | 141 | 91 | 24 | 3 | 50 | .477 | .338 | .815 |
| Eugenio Suarez (DH) | CINNL | .238 | 71 | 29 | 92 | 2 | 1458 | 531 | 48 | 122 | 67 | 25 | 2 | 56 | .462 | .313 | .775 |
| Zack Gelof (3B) | ATHAL | .225 | 69 | 22 | 56 | 26 | 1395 | 534 | 45 | 123 | 70 | 30 | 2 | 54 | .397 | .287 | .684 |
| Nathaniel Lowe (1B) | CLEAL | .252 | 67 | 16 | 75 | 1 | 1326 | 530 | 71 | 131 | 89 | 24 | 2 | 42 | .400 | .344 | .744 |
| Matt McLain (2B, SS) | CINNL | .249 | 70 | 16 | 52 | 16 | 1231 | 492 | 42 | 112 | 72 | 22 | 5 | 43 | .411 | .323 | .734 |
| Ryan McMahon (3B) | NYYAL | .232 | 69 | 21 | 62 | 4 | 1338 | 550 | 69 | 125 | 76 | 27 | 2 | 50 | .403 | .320 | .723 |
| Lane Thomas (OF) | ATLNL | .245 | 77 | 20 | 69 | 25 | 1451 | 523 | 38 | 129 | 78 | 29 | 3 | 52 | .422 | .305 | .727 |
| Riley Greene (OF, DH) | DETAL | .267 | 77 | 25 | 78 | 5 | 1491 | 543 | 53 | 147 | 90 | 28 | 4 | 57 | .477 | .334 | .811 |
| Alec Bohm (3B, 1B) | PHINL | .280 | 64 | 16 | 86 | 4 | 1376 | 554 | 38 | 152 | 103 | 31 | 3 | 50 | .433 | .330 | .763 |
| Bryson Stott (2B) | PHINL | .262 | 68 | 13 | 63 | 29 | 1392 | 548 | 50 | 140 | 100 | 24 | 2 | 39 | .390 | .324 | .714 |
| Michael Busch (1B) | CHCNL | .249 | 76 | 27 | 77 | 3 | 1464 | 518 | 60 | 130 | 73 | 27 | 3 | 57 | .470 | .333 | .803 |
| Jake Burger (1B, 1B) | TEXAL | .247 | 66 | 29 | 78 | 1 | 1327 | 530 | 27 | 127 | 73 | 25 | 1 | 55 | .470 | .296 | .766 |
| Anthony Volpe (SS) | NYYAL | .222 | 67 | 17 | 64 | 23 | 1362 | 580 | 45 | 125 | 76 | 27 | 5 | 49 | .379 | .283 | .662 |
| Masyn Winn (SS) | STLNL | .252 | 81 | 12 | 57 | 11 | 1341 | 580 | 40 | 148 | 102 | 31 | 5 | 48 | .376 | .304 | .680 |
| Xander Bogaerts (SS, SS) | SDNL | .272 | 67 | 14 | 54 | 18 | 1303 | 557 | 45 | 142 | 101 | 26 | 2 | 42 | .407 | .331 | .738 |
| Triston Casas (1B) | BOSAL | .246 | 66 | 27 | 71 | 0 | 1348 | 514 | 71 | 118 | 69 | 20 | 2 | 49 | .457 | .347 | .804 |
| Mark Vientos (1B) | NYMNL | .242 | 61 | 27 | 77 | 2 | 1329 | 568 | 36 | 131 | 79 | 23 | 3 | 53 | .444 | .295 | .739 |
| Jeremy Pena (SS) | HOUNL | .276 | 76 | 14 | 62 | 18 | 1402 | 590 | 35 | 156 | 109 | 30 | 2 | 46 | .414 | .330 | .744 |
| C. J. Abrams (SS) | WASNL | .249 | 79 | 18 | 60 | 35 | 1492 | 549 | 34 | 133 | 80 | 29 | 5 | 52 | .426 | .310 | .736 |
| Heliot Ramos (OF) | NYYAL | .258 | 63 | 20 | 66 | 6 | 1270 | 521 | 41 | 133 | 88 | 22 | 2 | 44 | .424 | .321 | .745 |
| Willi Castro (2B, SS) | COLNL | .244 | 79 | 13 | 49 | 24 | 1369 | 538 | 49 | 126 | 82 | 26 | 5 | 44 | .386 | .328 | .714 |
| Colton Cowser (OF) | BALAL | .216 | 64 | 24 | 64 | 15 | 1308 | 494 | 46 | 107 | 60 | 22 | 3 | 49 | .404 | .300 | .704 |
| Adley Rutschman (C, DH) | BOSAL | .255 | 64 | 16 | 62 | 1 | 1241 | 530 | 65 | 128 | 86 | 24 | 2 | 42 | .403 | .338 | .741 |
| Andres Gimenez (SS) | TORAL | .242 | 61 | 11 | 56 | 25 | 1225 | 548 | 31 | 124 | 89 | 21 | 2 | 34 | .356 | .301 | .657 |
| Luis Arraez (2B, 1B) | PHINL | .319 | 68 | 7 | 56 | 7 | 1284 | 601 | 30 | 186 | 147 | 29 | 3 | 39 | .416 | .355 | .771 |
| Mike Trout (OF) | LAAAL | .242 | 64 | 22 | 54 | 2 | 1156 | 445 | 65 | 95 | 57 | 15 | 1 | 38 | .470 | .358 | .828 |
| Yainer Diaz (C, DH) | HOUNL | .279 | 62 | 22 | 75 | 1 | 1256 | 517 | 19 | 142 | 92 | 27 | 2 | 51 | .455 | .306 | .761 |
| Salvador Perez (DH, 1B) | KCAL | .254 | 53 | 25 | 87 | 0 | 1302 | 534 | 28 | 135 | 85 | 26 | 0 | 51 | .442 | .303 | .745 |
| Jurickson Profar (OF) | ATLNL | .259 | 78 | 18 | 65 | 8 | 1404 | 518 | 67 | 130 | 84 | 27 | 2 | 47 | .422 | .354 | .776 |
| Willson Contreras (1B, DH) | BOSAL | .261 | 63 | 21 | 66 | 6 | 1315 | 479 | 54 | 118 | 69 | 27 | 1 | 49 | .459 | .358 | .817 |
| Jonathan India (2B, DH) | KCAL | .242 | 75 | 14 | 55 | 14 | 1333 | 503 | 62 | 121 | 79 | 27 | 2 | 43 | .381 | .340 | .721 |
| Jorge Soler (DH, OF) | LAAAL | .239 | 69 | 25 | 64 | 1 | 1291 | 482 | 59 | 113 | 62 | 25 | 1 | 51 | .458 | .330 | .788 |
| Nico Hoerner (2B) | CHCNL | .284 | 76 | 6 | 50 | 29 | 1315 | 516 | 37 | 145 | 110 | 26 | 3 | 35 | .383 | .342 | .725 |
| Jake Cronenworth (2B, 1B) | SDNL | .239 | 64 | 13 | 66 | 5 | 1279 | 539 | 63 | 122 | 79 | 26 | 4 | 43 | .382 | .333 | .715 |
| Vinnie Pasquantino (1B, DH) | KCAL | .260 | 60 | 22 | 85 | 1 | 1348 | 538 | 46 | 133 | 78 | 32 | 1 | 55 | .458 | .320 | .778 |
| Connor Norby (2B, 3B) | COLNL | .245 | 76 | 19 | 55 | 11 | 1258 | 526 | 35 | 120 | 75 | 26 | 2 | 47 | .407 | .298 | .705 |
| Joey Ortiz (SS) | MILNL | .233 | 64 | 10 | 58 | 14 | 1185 | 510 | 46 | 118 | 80 | 24 | 4 | 38 | .352 | .299 | .651 |
| Andrew Vaughn (1B, DH) | MILNL | .252 | 55 | 19 | 77 | 2 | 1271 | 558 | 38 | 138 | 89 | 29 | 1 | 49 | .414 | .306 | .720 |
| Cedric Mullins (OF) | TBAL | .228 | 61 | 18 | 67 | 25 | 1291 | 474 | 48 | 104 | 61 | 22 | 3 | 43 | .404 | .303 | .707 |
| Matt Wallner (OF, DH) | MINAL | .231 | 59 | 25 | 62 | 5 | 1225 | 439 | 49 | 92 | 42 | 23 | 2 | 50 | .493 | .345 | .838 |
| Jake McCarthy (OF) | COLNL | .254 | 56 | 7 | 44 | 28 | 1128 | 491 | 33 | 114 | 84 | 14 | 9 | 30 | .366 | .318 | .684 |
| Bo Bichette (3B, SS) | NYMNL | .291 | 61 | 14 | 70 | 6 | 1274 | 562 | 33 | 152 | 104 | 32 | 2 | 48 | .445 | .333 | .778 |
| Max Muncy (3B) | LADNL | .226 | 72 | 26 | 83 | 2 | 1352 | 439 | 75 | 90 | 45 | 18 | 2 | 46 | .478 | .352 | .830 |
| Carlos Santana (1B) | ATLNL | .234 | 60 | 18 | 68 | 6 | 1234 | 490 | 60 | 113 | 72 | 22 | 1 | 41 | .397 | .319 | .716 |
| Brendan Donovan (3B, 2B) | SEAAL | .282 | 66 | 13 | 57 | 5 | 1254 | 525 | 46 | 144 | 102 | 27 | 2 | 42 | .420 | .351 | .771 |
| Brice Turang (2B) | MILNL | .257 | 69 | 10 | 56 | 34 | 1335 | 526 | 51 | 130 | 98 | 19 | 3 | 32 | .368 | .325 | .693 |
| Byron Buxton (OF) | MINAL | .254 | 74 | 25 | 65 | 14 | 1322 | 449 | 36 | 105 | 52 | 25 | 4 | 54 | .513 | .320 | .833 |
| Kerry Carpenter (OF, DH) | DETAL | .269 | 58 | 24 | 71 | 3 | 1202 | 434 | 28 | 112 | 64 | 20 | 5 | 49 | .509 | .323 | .832 |
| Rhys Hoskins (1B, DH) | CLEAL | .223 | 54 | 23 | 76 | 3 | 1231 | 471 | 57 | 101 | 61 | 17 | 2 | 42 | .418 | .314 | .732 |
| JJ Bleday (OF) | CINNL | .224 | 74 | 21 | 60 | 5 | 1362 | 547 | 71 | 117 | 63 | 31 | 4 | 56 | .410 | .313 | .723 |
| Tyler O'Neill (OF, DH) | BALAL | .229 | 60 | 24 | 55 | 8 | 1204 | 450 | 54 | 98 | 54 | 20 | 2 | 46 | .454 | .320 | .774 |
| Zach Neto (SS) | LAAAL | .247 | 66 | 20 | 61 | 20 | 1316 | 492 | 33 | 115 | 67 | 28 | 1 | 49 | .440 | .316 | .756 |
| Lourdes Gurriel (OF) | ARINL | .263 | 61 | 20 | 77 | 7 | 1287 | 523 | 30 | 134 | 86 | 26 | 2 | 48 | .439 | .309 | .748 |
| Parker Meadows (OF) | DETAL | .232 | 59 | 13 | 44 | 13 | 1117 | 501 | 48 | 109 | 70 | 18 | 8 | 39 | .386 | .308 | .694 |
| Luis Rengifo (OF, 2B) | SDNL | .261 | 62 | 13 | 52 | 19 | 1202 | 515 | 36 | 129 | 95 | 19 | 3 | 35 | .391 | .319 | .710 |
| Christopher Morel (1B, DH) | NYMNL | .218 | 62 | 23 | 65 | 8 | 1227 | 466 | 47 | 104 | 60 | 19 | 3 | 45 | .410 | .296 | .706 |
| Daulton Varsho (OF) | HOUNL | .221 | 71 | 25 | 73 | 9 | 1308 | 475 | 41 | 106 | 54 | 22 | 5 | 52 | .428 | .288 | .716 |
| Carlos Correa (SS) | HOUNL | .266 | 61 | 16 | 60 | 0 | 1179 | 479 | 50 | 125 | 81 | 27 | 2 | 45 | .428 | .338 | .766 |
| Jordan Westburg (3B, 2B) | BALAL | .264 | 70 | 18 | 63 | 6 | 1240 | 502 | 29 | 128 | 78 | 28 | 4 | 50 | .456 | .312 | .768 |
| TJ Friedl (OF) | CINNL | .260 | 57 | 15 | 58 | 15 | 1171 | 466 | 46 | 108 | 76 | 14 | 3 | 32 | .411 | .348 | .759 |
| Maikel Garcia (3B, 2B) | KCAL | .263 | 68 | 8 | 56 | 25 | 1263 | 514 | 43 | 132 | 93 | 26 | 4 | 38 | .382 | .319 | .701 |
| Pete Crow-Armstrong (OF) | CHCNL | .240 | 64 | 18 | 66 | 30 | 1306 | 489 | 24 | 112 | 66 | 23 | 5 | 46 | .437 | .285 | .722 |
| Tommy Edman (2B, SS) | LADNL | .239 | 63 | 16 | 58 | 16 | 1155 | 489 | 31 | 108 | 70 | 19 | 3 | 38 | .395 | .293 | .688 |
| Will Smith (C) | LADNL | .266 | 69 | 18 | 67 | 2 | 1235 | 436 | 57 | 110 | 70 | 21 | 2 | 41 | .452 | .360 | .812 |
| Luis Garcia (1B, 2B) | NYYAL | .267 | 65 | 15 | 65 | 16 | 1252 | 515 | 29 | 135 | 93 | 25 | 2 | 42 | .415 | .304 | .719 |
| Josh Lowe (OF) | LAAAL | .253 | 60 | 15 | 57 | 28 | 1241 | 461 | 36 | 113 | 69 | 27 | 2 | 44 | .425 | .309 | .734 |
| Josh Bell (DH, DH) | MINAL | .245 | 51 | 19 | 64 | 0 | 1143 | 490 | 53 | 117 | 76 | 20 | 1 | 40 | .413 | .323 | .736 |
| Lars Nootbaar (DH) | ARINL | .246 | 58 | 13 | 46 | 7 | 1082 | 436 | 62 | 103 | 67 | 21 | 2 | 36 | .395 | .343 | .738 |
| Trevor Larnach (OF, DH) | MINAL | .247 | 57 | 17 | 67 | 3 | 1128 | 431 | 50 | 100 | 62 | 18 | 4 | 39 | .416 | .326 | .742 |
| Junior Caminero (3B) | TBAL | .260 | 63 | 29 | 75 | 6 | 1373 | 545 | 35 | 132 | 76 | 26 | 3 | 58 | .504 | .307 | .811 |
| Jesus Sanchez (OF, DH) | TORAL | .247 | 58 | 16 | 59 | 11 | 1175 | 471 | 43 | 114 | 70 | 25 | 3 | 44 | .418 | .314 | .732 |
| Victor Robles (OF) | SEAAL | .291 | 71 | 6 | 45 | 55 | 1396 | 454 | 34 | 125 | 87 | 32 | 0 | 38 | .394 | .360 | .754 |
| Nolan Schanuel (1B) | LAAAL | .259 | 61 | 12 | 51 | 7 | 1175 | 496 | 61 | 125 | 92 | 20 | 1 | 33 | .371 | .354 | .725 |
| Garrett Mitchell (OF) | MILNL | .243 | 63 | 15 | 40 | 21 | 1146 | 407 | 48 | 96 | 52 | 23 | 6 | 44 | .429 | .325 | .754 |
| Nolan Jones (OF) | CLEAL | .247 | 49 | 11 | 50 | 13 | 1049 | 425 | 53 | 98 | 64 | 20 | 3 | 34 | .398 | .338 | .736 |
| Brandon Marsh (OF) | PHINL | .268 | 60 | 14 | 57 | 13 | 1202 | 438 | 52 | 114 | 73 | 24 | 4 | 42 | .440 | .347 | .787 |
| Jeff McNeil (2B, OF) | ATHAL | .253 | 57 | 12 | 52 | 6 | 1138 | 498 | 43 | 119 | 79 | 25 | 5 | 42 | .389 | .326 | .715 |
| Luke Raley (OF, 1B) | SEAAL | .237 | 51 | 16 | 49 | 10 | 1040 | 410 | 31 | 88 | 50 | 20 | 3 | 39 | .444 | .325 | .769 |
| Brandon Lowe (2B, DH) | PITNL | .245 | 64 | 24 | 70 | 5 | 1212 | 445 | 41 | 104 | 60 | 18 | 2 | 44 | .466 | .315 | .781 |
| Ryan Mountcastle (1B) | BALAL | .265 | 56 | 14 | 61 | 3 | 1089 | 472 | 29 | 121 | 80 | 26 | 2 | 42 | .419 | .309 | .728 |
| J.P. Crawford (SS) | SEAAL | .249 | 67 | 12 | 49 | 5 | 1169 | 494 | 68 | 114 | 78 | 23 | 2 | 37 | .382 | .349 | .731 |
| Josh Jung (3B) | TEXAL | .259 | 57 | 18 | 56 | 5 | 1092 | 489 | 25 | 121 | 82 | 20 | 2 | 40 | .427 | .303 | .730 |
| Joc Pederson (DH, OF) | TEXAL | .235 | 52 | 17 | 50 | 5 | 1022 | 374 | 53 | 83 | 50 | 15 | 2 | 34 | .429 | .349 | .778 |
| Ha-Seong Kim (SS) | ATLNL | .246 | 58 | 12 | 46 | 22 | 1124 | 424 | 52 | 101 | 73 | 15 | 3 | 30 | .379 | .336 | .715 |
| Trevor Story (SS) | BOSAL | .251 | 52 | 14 | 57 | 26 | 1134 | 482 | 26 | 108 | 70 | 24 | 0 | 38 | .407 | .301 | .708 |
| Giancarlo Stanton (DH, OF) | NYYAL | .228 | 52 | 31 | 83 | 0 | 1210 | 427 | 44 | 97 | 49 | 16 | 0 | 47 | .484 | .302 | .786 |
