Since their first AB back in 2015, Morton has gotten the best of Lindor. He's kept him to a below-average OPS of .606. With 62 plate appearances against each other, that's a solid sample size as well.
More recently (last 10 ABs), Lindor is 2/7 with an OPS of 1.214 highlighted by a HR, 1 single and 2 walks.
Overall, Morton basically dominated Lindor over the first handful of years (2015-2021). Lindor has done markedly better since 2022 (perhaps due to Morton aging or the change of scenery with the Mets).
| Yr | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2017 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | 1.000 | 1.667 |
| 2018 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .333 | .500 |
| 2019 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .167 | .000 | .167 |
| 2021 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| 2022 | 12 | 11 | 3 | 0 | 0 | 1 | 4 | 0 | 1 | .273 | .333 | .545 | .878 |
| 2023 | 9 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | .167 | .444 | .333 | .777 |
| 2024 | 8 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .143 | .250 | .571 | .821 |
| 2025 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .250 | .500 | .250 | .750 |
| TOTALS | 62 | 52 | 8 | 3 | 0 | 2 | 5 | 4 | 14 | .154 | .279 | .327 | .606 |
Based on historical data and our prediction model, the probability of various outcomes for a random at-bat (hot streaks aside).
| Date | Inn | Score | Count | Result | Details | Hard hit? |
|---|---|---|---|---|---|---|
| 8/23/23 - NYN @ ATL | 1 | 0-0 | (0 - 0) | HBP | - | |
| 8/23/23 - NYN @ ATL | 4 | down 0-1 | (3 - 2) | SO | strike out | - |
| 8/23/23 - NYN @ ATL | 6 | down 0-1 | (3 - 1) | BB | - | |
| 5/1/23 - ATL @ NYN | 1 | 0-0 | (1 - 2) | SO | strike out | - |
| 5/1/23 - ATL @ NYN | 3 | up 1-0 | (3 - 1) | BB | - | |
| 5/1/23 - ATL @ NYN | 5 | up 2-0 | (2 - 2) | Out | ground ball to second | • |
| 4/8/24 - NYN @ ATL | 1 | 0-0 | (0 - 1) | Out | ground ball to shallow pitcher | • |
| 4/8/24 - NYN @ ATL | 3 | 0-0 | (0 - 0) | Out | fly ball to left | • |
| 4/8/24 - NYN @ ATL | 5 | 4-4 | (3 - 2) | Out | fly ball to deep center | • |
| 5/10/24 - ATL @ NYN | 1 | 0-0 | (0 - 2) | SO | strike out | - |
| 5/10/24 - ATL @ NYN | 4 | down 0-4 | (1 - 2) | Out | ground ball to second | • |
| 5/10/24 - ATL @ NYN | 7 | down 0-4 | (0 - 0) | HR | fly ball home run to deep right | • |
| 7/26/24 - ATL @ NYN | 1 | 0-0 | (1 - 1) | Out | ground ball to second | • |
| 7/26/24 - ATL @ NYN | 3 | down 0-2 | (3 - 2) | HBP | - | |
| 7/10/25 - NYN @ BAL | 1 | 0-0 | (3 - 2) | BB | - | |
| 7/10/25 - NYN @ BAL | 3 | 0-0 | (1 - 2) | 1B | line drive single to deep center | • |
| 7/10/25 - NYN @ BAL | 5 | up 1-0 | (0 - 2) | Out | fly ball to deep left | • |
| 9/1/25 - NYN @ DET | 1 | 0-0 | (3 - 1) | BB | - | |
| 9/1/25 - NYN @ DET | 2 | up 2-1 | (2 - 2) | Out | fly ball to left | • |
| 9/1/25 - NYN @ DET | 4 | down 2-3 | (2 - 2) | SO | strike out | - |
Caught an interesting AB between these two... with something cool or different that won't show up in a box score? Share it here!
We use cookies to improve your experience. See our cookie policy.