Since their first AB back in 2012, Verlander has gotten the best of Trout. He's kept him to a below-average OPS of .530. With 56 plate appearances against each other, that's a solid sample size as well.
More recently (last 10 ABs), Trout is 0/8 with an OPS of .200 highlighted by 2 walks.
With a lowly career OPS of just .530, Trout has thoroughly and consistently been dominated by Verlander. It doesn't happen often with Trout (especially for such an extended period). Chalk it up to having a guy's number (and keeping it).
| Yr | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .333 | .500 | 1.333 | 1.833 |
| 2014 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 |
| 2015 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 2016 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| 2017 | 9 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | .200 | .556 | .800 | 1.356 |
| 2018 | 18 | 16 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | .188 | .278 | .188 | .466 |
| 2019 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .333 | .000 | .333 |
| 2022 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2025 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 | .333 |
| TOTALS | 56 | 45 | 5 | 0 | 0 | 2 | 2 | 9 | 13 | .111 | .286 | .244 | .530 |
Based on historical data and our prediction model, the probability of various outcomes for a random at-bat (hot streaks aside).
| Date | Inn | Score | Count | Result | Details | Hard hit? |
|---|---|---|---|---|---|---|
| 4/25/18 - ANA @ HOU | 1 | 0-0 | (0 - 1) | Out | fly ball to right | • |
| 4/25/18 - ANA @ HOU | 4 | 0-0 | (0 - 2) | Out | line drive to right | • |
| 4/25/18 - ANA @ HOU | 7 | down 0-4 | (1 - 2) | SO | strike out | - |
| 8/30/18 - ANA @ HOU | 1 | 0-0 | (3 - 2) | BB | - | |
| 8/30/18 - ANA @ HOU | 4 | 0-0 | (0 - 2) | SO | strike out | - |
| 8/30/18 - ANA @ HOU | 6 | 0-0 | (0 - 0) | 1B | line drive single to left | • |
| 9/22/18 - ANA @ HOU | 1 | 0-0 | (1 - 2) | Out | fly ball to right | • |
| 9/22/18 - ANA @ HOU | 4 | 0-0 | (0 - 2) | Out | line drive to left | • |
| 5/5/19 - HOU @ ANA | 1 | up 1-0 | (0 - 1) | Out | pop fly to first | • |
| 5/5/19 - HOU @ ANA | 3 | up 3-2 | (3 - 0) | BB | - | |
| 5/5/19 - HOU @ ANA | 5 | down 3-6 | (1 - 2) | SO | strike out | - |
| 7/5/19 - ANA @ HOU | 1 | 0-0 | (3 - 2) | BB | - | |
| 7/5/19 - ANA @ HOU | 3 | up 2-1 | (1 - 2) | Out | fly ball to center | • |
| 7/5/19 - ANA @ HOU | 5 | up 3-2 | (1 - 0) | Out | fly ball to left | • |
| 4/9/22 - HOU @ ANA | 1 | 0-0 | (2 - 2) | Out | fly ball to deep center | • |
| 4/9/22 - HOU @ ANA | 4 | up 1-0 | (0 - 0) | Out | ground ball to second | • |
| 4/9/22 - HOU @ ANA | 5 | up 1-0 | (3 - 2) | Out | line drive to deep center | • |
| 4/20/25 - SFN @ ANA | 1 | 0-0 | (2 - 2) | SO | strike out | - |
| 4/20/25 - SFN @ ANA | 4 | 0-0 | (3 - 2) | BB | - | |
| 4/20/25 - SFN @ ANA | 6 | down 1-3 | (1 - 2) | SO | strike out | - |
Caught an interesting AB between these two... with something cool or different that won't show up in a box score? Share it here!
We use cookies to improve your experience. See our cookie policy.